TIDEWATER STRIDERS 2020
DISTANCE SERIES
DISMAL SWAMP
CANAL TRAIL CHESAPEAKE, VA 11JANUARY2020
|
1 Emmanuel Gomez M 33 M3034 Norwich CT
59:17 59:18
2 Chuck Inman M 47 M4549 Chesapeake VA 1:00:52 1:00:52
3 Christopher Free M 34 M3034 Virginia Beach VA 1:02:10 1:02:11
1 Christian Berner M 19 M0119 Portsmouth VA 1:16:24 1:16:11
1 Phil Dillulio M 28 M2529 Norfolk VA 1:35:58 1:35:38
2 Scott Jones M 25 M2529 Virginia Beach VA 1:45:27 1:45:10
1 Mike Kapetanakis M 30 M3034 Virginia Beach VA 1:04:32 1:04:30
2 Thomasjason
Rivera M 30 M3034 Newport News VA 1:14:29 1:14:23
3 Peter Mercredi M 34 M3034 Virginia Beach VA 1:15:38 1:15:35
4 Dean Stover M 33 M3034 Chesapeake VA 1:22:50 1:22:40
5 Matthew Wernicke M 33 M3034 Chesapeake VA 1:29:43 1:29:26
6 Conor
McAnulty M 32 M3034 Norfolk VA 1:37:59 1:37:30
7 Joshua Greenway M 31 M3034 Virginia Beach VA 1:40:02 1:39:43
8 Ronald Hartman M 30 M3034 Chesapeake VA 1:52:08 1:51:30
1 Chris Novakoski M 38 M3539 Chesapeake VA 1:04:58 1:04:57
2 Jeffrey Brown M 37 M3539 Virginia Beach VA 1:18:39 1:18:32
3
Luke Grimpel M 39 M3539 Norfolk VA 1:40:57 1:40:19
1 Brett Riley M 43 M4044 Virginia Beach VA 1:07:52 1:07:50
2 Christopher Young M 44 M4044 Virginia Beach VA 1:19:02 1:18:54
3
Mark Cooper M 41 M4044 Virginia Beach VA 1:19:11 1:19:04
4 Vincent Savage M 44 M4044 Va
Beach VA 1:22:16 1:20:59
5 Eric Graybill M 41 M4044 Virginia Beach VA 1:22:10 1:21:36
6 Ryan Barongan M 40 M4044 Virginia Beach VA 1:28:05 1:27:27
7 Bryan Harris M 42 M4044 Suffolk VA 1:30:59 1:30:38
8 Michael Murphy M 43 M4044 Norfolk VA 1:31:36 1:31:13
1 Rich Hayes M 48 M4549 Chesapeake VA 1:03:14 1:03:13
2 Corey Wofford M 47 M4549 Chesapeake VA 1:04:12 1:04:09
3 Andrew Hoffer M 46 M4549 Chesapeake VA 1:07:10 1:07:09
4 Tim Suhr M 48 M4549 Ivor VA 1:07:52 1:07:50
5 Harris Wu M 45 M4549 Virginia Beach VA 1:09:28 1:08:41
6 Mark Cook M 46 M4549 Virginia Beach VA 1:11:19 1:11:17
7 Paul Thomas M 47 M4549 Virginia Beach VA 1:15:22 1:15:16
8 Andrea Buoso M 46 M4549 Norfolk VA 1:15:36 1:15:26
9 Thomas Hicks M 48 M4549 Virginia Beach VA 1:19:11 1:19:09
10 John Gragg M 47 M4549 Portsmouth VA 1:21:46 1:21:28
11 James Marshall M 45 M4549 Virginia Beach VA 1:26:48 1:26:42
12 Matthew Smith M 49 M4549 Virginia Beach VA 1:27:18 1:27:13
13 Kyle Bromwell M 48 M4549 Chesapeake VA 1:38:54 1:38:44
1 Stephen Speirs M 53 M5054 Virginia Beach VA 1:03:57 1:03:57
2 Tommy Neeson M 50 M5054 Virginia Beach VA 1:05:43 1:05:43
3 Peter Pommerenk M 53 M5054 Virginia Beach VA 1:08:25 1:08:24
4 Kevin Cloe M 52 M5054 Virginia Beach VA 1:12:01 1:11:56
5 Stacin
Martin M 50 M5054 Chesapeake VA 1:12:01 1:11:56
6 Leif Berner M 50 M5054 Portsmouth VA 1:22:33 1:22:19
7 Hobie Ritzel M
53 M5054 Virginia Beach VA 1:28:16 1:27:57
8 Matthew Zentz M 51 M5054 Portsmouth VA 1:29:53 1:29:33
9 Stuart Shippey M 54 M5054 Portsmouth VA 1:30:10 1:29:58
10 Joe Buck M 54 M5054 Chesapeake VA 1:36:04 1:35:11
1 Jon Leiding M 57 M5559 Virginia Beach VA 1:08:10 1:07:55
2 David Whitehurst M 56 M5559 Chesapeake VA 1:15:40 1:15:28
3 Keith Alston M 59 M5559 Chesapeake VA 1:17:16 1:16:43
4 Peter Gerlach M 58 M5559 Chesapeake VA 1:23:41 1:23:31
5 Arthur Walker M 59 M5559 Chesapeake VA 1:25:11 1:24:57
6 Bob Brunner M 58 M5559 Virginia Beach VA 1:26:50 1:26:46
7 Paul Brumund M 55 M5559 Chesapeake VA 1:33:03 1:32:53
1 Ed Lee M 62 M6064 Norfolk VA 1:21:37 1:21:30
2 Terry Oneill M 62 M6064 Hampton VA 1:22:40 1:22:29
3 Michael Robinson M 60 M6064 Norfolk VA 1:25:26 1:25:06
4 Jamil Khan M 61 M6064 Suffolk VA 1:25:26 1:25:16
5 Riley Hensly M 61 M6064 Virginia Beach VA 1:26:34 1:26:03
6 Bill Price M 60 M6064 Chesapeake VA 1:27:49 1:26:25
7 Tony Heimer M 62 M6064 Chesapeake VA 1:28:29 1:27:53
8 Kevin Kendall M 61 M6064 Chesapeake VA 1:43:22 1:42:24
9 William Harrisonjr M 61 M6064 Hampton VA 1:50:46 1:50:22
10 Douglas Mitchell M 61 M6064 Norfolk VA 1:56:52 1:56:29
1 Richard Grant M 66 M6569 Suffolk VA 1:13:54 1:13:52
2 Jim Duffy M 67 M6569 Poquoson VA 1:17:56 1:17:48
3 Tom Murphy M 66 M6569 Virginia Beach VA 1:21:59 1:21:54
4 John Wills M 66 M6569 Va
Beach VA 1:25:48 1:25:43
5 Mark Lawson M 65 M6569 Chesapeake VA 1:26:21 1:26:07
6 Frank Scaringello M 65 M6569 Norfolk VA 1:32:25 1:31:11
7 Chris Holcomb M 66 M6569 Chesapeake VA 1:32:28 1:32:12
8 John Price M 65 M6569 Virginia Beach VA 1:43:23 1:43:21
9 Robert Read M 65 M6569 Williamsburg VA 1:58:45 1:58:23
1 John Dicarlo M 70 M7099 Virginia Beach VA 1:28:01 1:27:52
2 Ronald Kellum M 75 M7099 Hampton VA 1:45:25 1:45:13
3 Jack Gray M 70 M7099 Suffolk VA 1:48:17 1:48:07
4 Randy Cook M 71 M7099 Norfolk VA 1:52:58 1:52:43
5 Tom Walsh M 76 M7099 Norfolk VA 1:58:43 1:58:28
1 Saki Wilson F 28 F2529 Norfolk VA 1:05:04 1:05:04
2 Hollie Sick F 29 F2529 Cherry Hill NJ 1:10:04 1:10:06
3 Mollie Turner F 39 F3539 Chesapeake VA 1:12:09 1:12:09
1 Kendra Houston F 24 F2024 Norfolk VA 1:30:22 1:30:03
2 Rowan Williams F 22 F2024 Norfolk VA 1:47:01 1:46:21
3 Audrey Dotson F 24 F2024 Norfolk VA 2:04:28 2:03:52
1 Allison Lord F 28 F2529 Virginia Beach VA 1:36:10 1:35:36
2 Brittany Hammett F 26 F2529 Chesapeake VA 1:47:10 1:46:44
1 Morgan Burnett F 32 F3034 Virginia Beach VA 1:36:15 1:35:41
2 Diana Gilbert F 30 F3034 Suffolk VA 1:36:50 1:36:46
3 Dannette Zelker F 31
F3034 Virginia Beach VA 1:41:40 1:41:15
4 Jennifer Waidelich F 34 F3034 Virginia Beach VA 1:48:49 1:47:45
5 Brittany Hoover F 30 F3034 Chesapeake VA 1:49:14 1:48:43
1 Megan Doty F 37 F3539 Virginia Beach VA 1:12:46 1:12:42
2 Rhonda McEntee F 36 F3539 Norfolk VA 1:14:51 1:14:49
3 Karen Lindauer F 39 F3539 Virginia Beach VA 1:22:41 1:22:41
4 Karla Smith F 37 F3539 Yorktown VA 1:38:36 1:38:28
5 Josefa Antunez F 38 F3539 Newport News VA 1:38:36 1:38:28
6 Rachel Novakoski F 37 F3539 Chesapeake VA 1:41:39 1:41:20
7 Jennifer St.Martin F 39 F3539 Virginia Beach VA 2:06:31 2:03:45
1 Kerry Johnson F 43 F4044 Virginia Beach VA 1:17:48 1:17:41
2 Natalia Potter F 44 F4044 Chesapeake VA 1:34:28 1:34:12
3 Melissa Escano F 43 F4044 Virginia Beach VA 2:08:10 2:07:38
1 Kirsten Kelly F 49 F4549 Virginia Beach VA 1:27:07 1:24:35
2 Christina Grover F 48 F4549 Gloucester VA 1:26:27 1:26:22
3 Susan Hagel F 46 F4549 Norfolk VA 1:27:34 1:27:29
4 Christie Hayes F 48 F4549 Chesapeake VA 1:30:19 1:30:08
5 Suzanne Morrow F 49 F4549 Chesapeake VA 1:31:00 1:30:41
6 Tonisha
Woods F 45 F4549 Newport News VA 1:38:36 1:38:28
7 Kristi Chiles F 48 F4549 Virginia Beach VA 1:40:50 1:40:41
8 Cindy Cajulis F 45 F4549 Virginia Beach VA 1:44:34 1:44:09
9 Mihae Ravey F
45 F4549 Virginia Beach VA 1:45:35 1:45:14
10 Fabiola Lineberger F 49 F4549 Virginia Beach VA 1:49:26 1:48:23
11 Deeann
Butler F 47 F4549 Chesapeake VA 2:00:23 2:00:07
12 Maria Moore F 47 F4549 Chesapeake VA 2:02:07 2:01:50
1 Claire McCrary F 51 F5054 Norfolk VA 1:16:01 1:15:43
2 Julie Vaughn F 51 F5054 Virginia Beach VA 1:21:08 1:21:03
3 Michelle Moore F 54 F5054 Chesapeake VA 1:22:36 1:21:57
4 Kimberly Borges F 52 F5054 Virginia Beach VA 1:22:56 1:22:36
5 Susan Kreider F 53 F5054 Virginia Beach VA 1:34:16 1:33:58
6 Carol Grantz F 53 F5054 Portsmouth VA 1:37:07 1:36:48
7 Jami Callahan-Brill F 53 F5054 Hampton VA 1:38:31 1:38:15
8 Shalisa
Davis F 50 F5054 Suffolk VA 1:40:27 1:40:08
9 Tara Dress F 52 F5054 Newport News VA 1:43:49 1:43:43
1 Margaret Kopacz F 55 F5559 Chesapeake VA 1:22:06 1:21:58
2 Maryjo
Blackmore F 58 F5559 Va
Beach VA 1:28:13 1:28:10
1 Carolyn Harrison F 63 F6064 Va
Beach VA 1:23:23 1:23:21
2 Mary Lynch F 61 F6064 Chesapeake VA 1:32:52 1:32:36
3 Maria Jacob F 60 F6064 Virginia Beach VA 1:38:17 1:37:51
4 Gail Biermann F 61 F6064 Virginia Beach VA 1:40:58 1:40:26
5 Thea Ganoe F 62 F6064 Hampton VA 1:52:20 1:51:59
6 January Spangler F 64 F6064 Hampton VA 1:52:20 1:52:00
1 Yvette Ferguson F 65 F6569 Chesapeake VA 2:05:51 2:05:24
1 Betty Brothers F 73 F7099 Virginia Beach VA 1:28:20 1:28:18
Place Fname Lname S Ag
City St 10mgun 10mchip
=====
======================== = == =============== ========== ==========
1 Emmanuel Gomez M 33 Norwich CT 59:17.19 59:16.51
2 Chuck Inman M 47 Chesapeake VA 1:00:51.29 1:00:51.05
3 Christopher Free M 34 Virginia Beach 1:02:10.41 1:02:09.80
4 Rich Hayes M 48 Chesapeake VA 1:03:13.24 1:03:12.13
5 Stephen Speirs M 53 Virginia Beach 1:03:56.66 1:03:56.19
6 Corey Wofford M 47 Chesapeake VA 1:04:11.11 1:04:08.54
7 Mike Kapetanakis M 30 Virginia Beach 1:04:31.01 1:04:29.19
8 Chris Novakoski M 38 Chesapeake VA 1:04:57.92 1:04:56.44
9 Saki Wilson F 28 Norfolk VA 1:05:03.95 1:05:03.19
10 Tommy Neeson M 50 Virginia Beach 1:05:42.87 1:05:42.18
11 Andrew Hoffer M 46 Chesapeake VA 1:07:09.87 1:07:08.55
12 Brett Riley M 43 Virginia Beach 1:07:51.28 1:07:49.53
13 Tim Suhr M 48 Ivor VA 1:07:51.53 1:07:49.95
14 Jon Leiding M 57 Virginia Beach 1:08:09.69 1:07:54.10
15 Peter Pommerenk M 53 Virginia Beach 1:08:24.52 1:08:23.35
16 Harris Wu M 45 Virginia Beach 1:09:27.07
1:08:40.27
17 Hollie Sick F 29 Cherry Hill NJ 1:10:05.13
1:10:03.59
18 Mark Cook M 46 Virginia Beach 1:11:18.98
1:11:16.30
19 Kevin Cloe M 52 Virginia Beach 1:12:00.07 1:11:55.31
20 Stacin
Martin M 50 Chesapeake VA 1:12:00.40 1:11:55.40
21 Mollie Turner F 39 Chesapeake VA 1:12:08.80 1:12:08.16
22 Megan Doty F 37 Virginia Beach 1:12:45.47 1:12:41.91
23 Richard Grant M 66 Suffolk VA 1:13:53.64 1:13:51.66
24 Thomasjason
Rivera M 30 Newport News VA
1:14:28.92 1:14:23.00
25 Rhonda McEntee F 36 Norfolk VA 1:14:50.78 1:14:48.10
26 Paul Thomas M 47 Virginia Beach 1:15:21.52 1:15:15.01
27 Andrea Buoso M 46 Norfolk VA 1:15:35.85 1:15:25.70
28 David Whitehurst M 56 Chesapeake VA 1:15:39.32 1:15:27.99
29 Peter Mercredi M 34 Virginia Beach 1:15:37.98 1:15:34.17
30 Claire McCrary F 51 Norfolk VA 1:16:00.08 1:15:42.48
31 Christian Berner M 19 Portsmouth VA 1:16:23.20 1:16:10.12
32 Keith Alston M 59 Chesapeake VA 1:17:15.58 1:16:42.56
33 Kerry Johnson F 43 Virginia Beach 1:17:47.65 1:17:40.19
34 Jim Duffy M 67 Poquoson VA 1:17:55.69 1:17:47.03
35 Jeffrey Brown M 37 Virginia Beach 1:18:38.41 1:18:31.06
36 Christopher Young M 44 Virginia Beach 1:19:01.16 1:18:53.94
37 Mark Cooper M 41 Virginia Beach 1:19:10.45 1:19:03.69
38 Thomas Hicks M 48 Virginia Beach 1:19:10.27 1:19:08.48
39 Vincent Savage M 44 Va Beach VA
1:22:15.42 1:20:58.47
40 Julie Vaughn F 51 Virginia Beach 1:21:07.24 1:21:02.54
41 John Gragg M 47 Portsmouth VA 1:21:45.49 1:21:27.68
42 Ed Lee M 62 Norfolk VA 1:21:36.61 1:21:29.82
43 Eric Graybill M 41 Virginia Beach 1:22:09.69 1:21:35.66
44 Tom Murphy M 66 Virginia Beach 1:21:58.27 1:21:53.90
45 Michelle Moore F 54 Chesapeake VA 1:22:35.17 1:21:56.38
46 Margaret Kopacz F 55 Chesapeake VA 1:22:05.41 1:21:57.87
47 Leif Berner M 50 Portsmouth VA 1:22:32.32 1:22:18.56
48 Terry Oneill M 62 Hampton VA 1:22:39.59 1:22:28.17
49 Kimberly Borges F 52 Virginia Beach 1:22:55.82 1:22:35.02
50 Dean Stover M 33 Chesapeake VA 1:22:49.10 1:22:39.59
51 Karen Lindauer F 39 Virginia Beach 1:22:40.94 1:22:40.94
52 Carolyn Harrison F 63 Va Beach VA
1:23:22.36 1:23:20.04
53 Peter Gerlach M 58 Chesapeake VA 1:23:40.75 1:23:30.71
54 Kirsten Kelly F 49 Virginia Beach 1:27:06.77 1:24:34.92
55 Arthur Walker M 59 Chesapeake VA 1:25:10.82 1:24:56.68
56 Michael Robinson M 60 Norfolk VA 1:25:25.70 1:25:05.40
57 Jamil Khan M 61 Suffolk VA 1:25:25.98 1:25:15.21
58 John Wills M 66 Va Beach VA
1:25:47.60 1:25:42.59
59 Riley Hensly M 61 Virginia Beach 1:26:33.46 1:26:02.77
60 Mark Lawson M 65 Chesapeake VA 1:26:20.83 1:26:06.22
61 Christina Grover F 48 Gloucester VA 1:26:26.20 1:26:21.87
62 Bill Price M 60 Chesapeake VA 1:27:48.58 1:26:24.93
63 James Marshall M 45 Virginia Beach 1:26:47.42 1:26:41.76
64 Bob Brunner M 58 Virginia Beach 1:26:49.58 1:26:45.97
65 Matthew Smith M 49 Virginia Beach 1:27:17.38 1:27:12.45
66 Ryan Barongan M 40 Virginia Beach 1:28:05.00 1:27:26.79
67 Susan Hagel F 46 Norfolk VA 1:27:33.12 1:27:28.18
68 John Dicarlo M 70 Virginia Beach 1:28:00.51 1:27:51.72
69 Tony Heimer M 62 Chesapeake VA 1:28:28.18 1:27:52.17
70 Hobie Ritzel M
53 Virginia Beach
1:28:15.36 1:27:56.49
71 Maryjo
Blackmore F 58 Va Beach VA 1:28:12.79 1:28:09.84
72 Betty Brothers F 73 Virginia Beach 1:28:19.87 1:28:17.45
73 Matthew Wernicke M 33 Chesapeake VA 1:29:42.22 1:29:25.69
74 Matthew Zentz M 51 Portsmouth VA 1:29:52.15 1:29:32.47
75 Stuart Shippey M 54 Portsmouth VA 1:30:09.16 1:29:57.20
76 Kendra Houston F 24 Norfolk VA 1:30:21.02 1:30:02.23
77 Christie Hayes F 48 Chesapeake VA 1:30:18.14 1:30:07.51
78 Bryan Harris M 42 Suffolk VA 1:30:58.65 1:30:37.45
79 Suzanne Morrow F 49 Chesapeake VA 1:30:59.37 1:30:40.66
80 Frank Scaringello M 65 Norfolk VA 1:32:24.28 1:31:10.13
81 Michael Murphy M 43 Norfolk VA 1:31:35.34 1:31:12.41
82 Chris Holcomb M 66 Chesapeake VA 1:32:27.35 1:32:11.33
83 Mary Lynch F 61 Chesapeake VA 1:32:51.01 1:32:35.16
84 Paul Brumund M 55 Chesapeake VA 1:33:02.81 1:32:52.87
85 Susan Kreider F 53 Virginia Beach 1:34:15.29 1:33:57.21
86 Natalia Potter F 44 Chesapeake VA 1:34:27.43 1:34:11.28
87 Joe Buck M 54 Chesapeake VA 1:36:03.66 1:35:10.20
88 Allison Lord F 28 Virginia Beach 1:36:09.34 1:35:35.77
89 Phil Dillulio M 28 Norfolk VA 1:35:57.10 1:35:37.26
90 Morgan Burnett F 32 Virginia Beach 1:36:14.69 1:35:40.99
91 Diana Gilbert F 30 Suffolk VA 1:36:49.80 1:36:45.45
92 Carol Grantz F 53 Portsmouth VA 1:37:06.05 1:36:47.71
93 Conor
McAnulty M 32 Norfolk VA 1:37:58.28 1:37:29.15
94 Maria Jacob F 60 Virginia Beach 1:38:16.71 1:37:50.02
95 Jami Callahan-Brill F 53 Hampton VA 1:38:30.50 1:38:14.65
96 Karla Smith F 37 Yorktown VA 1:38:35.62 1:38:27.13
97 Josefa Antunez F 38 Newport News VA 1:38:35.63
1:38:27.79
98 Tonisha
Woods F 45 Newport News VA
1:38:35.78 1:38:27.86
99 Kyle Bromwell M 48 Chesapeake VA 1:38:53.24 1:38:43.65
100 Joshua Greenway M 31 Virginia Beach 1:40:01.68 1:39:42.13
101 Shalisa
Davis F 50 Suffolk VA 1:40:26.82 1:40:07.73
102 Luke Grimpel M 39 Norfolk VA 1:40:56.30 1:40:18.28
103 Gail Biermann F 61 Virginia Beach 1:40:57.14 1:40:25.58
104 Kristi Chiles F 48 Virginia Beach 1:40:49.78 1:40:40.02
105 Dannette Zelker F 31
Virginia Beach
1:41:39.71 1:41:14.07
106 Rachel Novakoski F 37 Chesapeake VA 1:41:38.01 1:41:19.35
107 Kevin Kendall M 61 Chesapeake VA 1:43:21.13 1:42:23.33
108 John Price M 65 Virginia Beach 1:43:22.52 1:43:20.35
109 Tara Dress F 52 Newport News VA 1:43:48.71
1:43:42.44
110 Cindy Cajulis F 45 Virginia Beach 1:44:33.23 1:44:08.48
111 Scott Jones M 25 Virginia Beach 1:45:26.10 1:45:09.33
112 Ronald Kellum M 75 Hampton VA 1:45:24.10 1:45:12.63
113 Mihae Ravey F
45 Virginia Beach
1:45:34.38 1:45:13.49
114 Rowan Williams F 22 Norfolk VA 1:47:00.96 1:46:20.50
115 Brittany Hammett F 26 Chesapeake VA 1:47:09.73 1:46:43.07
116 Jennifer Waidelich F 34 Virginia Beach 1:48:48.91 1:47:44.46
117 Jack Gray M 70 Suffolk VA 1:48:16.17 1:48:06.02
118 Fabiola Lineberger F 49 Virginia Beach 1:49:25.88 1:48:22.16
119 Brittany Hoover F 30 Chesapeake VA 1:49:13.28 1:48:42.99
120 William Harrisonjr M 61 Hampton VA 1:50:45.25 1:50:21.86
121 Ronald Hartman M 30 Chesapeake VA 1:52:07.44 1:51:29.61
122 Thea Ganoe F 62 Hampton VA 1:52:20.00 1:51:58.73
123 January Spangler F 64 Hampton VA 1:52:19.89 1:51:59.26
124 Randy Cook M 71 Norfolk VA 1:52:57.08 1:52:42.55
125 Douglas Mitchell M 61 Norfolk VA 1:56:51.28 1:56:28.87
126 Robert Read M 65 Williamsburg VA 1:58:44.18
1:58:22.32
127 Tom Walsh M 76 Norfolk VA 1:58:42.89 1:58:27.50
128 Deeann
Butler F 47 Chesapeake VA 2:00:22.42 2:00:06.86
129 Maria Moore F 47 Chesapeake VA 2:02:06.35 2:01:49.07
130 Jennifer St.Martin F 39 Virginia Beach 2:06:30.82 2:03:44.74
131 Audrey Dotson F 24 Norfolk VA 2:04:27.77 2:03:51.36
132 Yvette Ferguson F 65 Chesapeake VA 2:05:50.85 2:05:23.24
133 Melissa Escano F 43 Virginia Beach 2:08:10.00 2:07:37.09
1 Adam Poole M 37 Virginia Beach VA 37:40
37:38
2 Pete Gibson M 63 Murfreesboro NC 38:14
38:13
3 Stephen Mostella M 32 Newport News VA 38:39
38:36
1 Patrick Meinen M 18 Virginia Beach VA 54:32
54:25
2 Magnus Chiles M 13 Virginia Beach VA 1:07:48 1:07:04
3 Broc Nati M
13 Virginia Beach VA 1:25:40 1:22:56
1 Sebastian Pommerenk M 22 Virginia Beach VA 47:32
47:26
2 John Chiles M 22 Virginia Beach VA 48:58
48:47
3 Malik Marshall M 22 Norfolk VA 55:57 55:38
1 Robert Powell M 28 Norfolk VA 42:32 42:28
2 Matt McCombs M 27 Virginia Beach VA 57:37
56:54
1 Michael Schneider M 32 Virginia Beach VA 51:20
50:39
1 Dan Pellegrino M 38 Norfolk VA 40:46 40:40
2 Stephan MacDonald M 36 Suffolk VA 41:09
41:07
3 Jonathan Jarrett M 36 Virginia Beach VA 43:56
43:53
4 Michael Scudder M 38 Norfolk VA 46:19 46:15
5 Robert Johnson M 39 Virginia Beach VA 50:52
50:28
6 Jerry Chemplavil M 38 Suffolk VA 58:28 57:14
7 Davis Hill M 39 Yorktown VA 57:55 57:34
8 Andrew System M 39 Va Beach VA
1:13:05 1:14:04
1 Brian Peters M 44 Virginia Beach VA 42:29
42:27
2 James Pritchard M 44 Virginia Beach VA 49:54
49:24
3 Chris Merron M 41 Virginia Beach VA 50:52
50:08
4 Chris Vtipil M 43 Virginia Beach VA 51:40
51:24
5 Benjamin Moran M 42 Virginia Beach VA 52:36
52:23
6 Michael King M 41 Suffolk VA 55:35 55:04
7 Marc Clemente M 43 Norfolk VA 1:04:33 1:04:00
8 Dean Ratzlaff M 41 Chesapeake VA 1:04:47 1:04:35
9 Leon Edwards M 42 Va Beach VA
1:13:05 1:14:04
1 Kevin Rafferty M 48 Virginia Beach VA 44:26
44:22
2 Todd Bernard M 48 Virginia Beach VA 55:30
55:08
3 Donald Troutman M 46 Chesapeake VA 59:15
58:40
4 John Carroll M 49 Virginia Beach VA 1:04:32 1:03:59
5 James Long III M 48 Virginia Beach VA 1:06:06 1:05:50
6 Michael Stone M 47 Norfolk VA 1:11:25 1:11:12
7 Chris Holm M 45 Virginia Beach VA 1:21:20 1:20:40
1 Steven Armitage M 50 Chesapeake VA 42:00
41:58
2 Chad Simpson M 51 Chesapeake VA 45:16
45:16
3 Kevin Conlin M 52 Newport News VA 51:15
50:56
4 James Martin M 52 Virginia Beach VA 52:13
51:57
5 Albe Rodenas M
52 Virginia Beach VA 52:20 51:59
6 Gregg Weber M 53 Suffolk VA 52:42 52:31
7 Tim Kelly M 52 Virginia Beach VA 57:19
54:49
8 Alessandro Minichiello M 54 Virginia Beach VA 57:23
56:46
9 Timothy Garza M 53 Virginia Beach VA 1:03:37 1:02:42
10 Brian Chiles M 50 Virginia Beach VA 1:07:50 1:07:06
11 Steve Beauregard M 53 Chesapeake VA 1:13:17 1:13:00
12 Jon Fritz M 51 Virginia Beach VA 1:14:15 1:13:42
1 Scott Carlson M 56 Virginia Beach VA 40:39
40:34
2 Ken Kieft M 56 Virginia Beach VA 45:37
45:31
3 Douglas Burghart M 58 Norfolk VA 52:12 51:51
4 Brian Brown M 58 Chesapeake VA 53:00
52:49
5 Tim Robinson M 57 Virginia Beach VA 55:58
55:42
6 Dwight Starks M 58 Virginia Beach VA 57:13
57:09
7 Stephen Phillips M 55 Chesapeake VA 1:00:04
59:39
8 Glenn Edwards M 58 Chesapeake VA 1:00:02
59:42
9 Michael Taylor M 56 Chesapeake VA 1:01:05 1:00:43
10 Dan Neuland M 55 Virginia Beach VA 1:03:31 1:03:10
11 Peter Kopacz M 57 Chesapeake VA 1:24:26 1:23:59
12 Jonathan Leib M 57 Norfolk VA 1:25:38 1:24:59
13 Frank Sanders M 58 Portsmouth VA 1:28:03 1:27:27
1 Gary Searcy M 63 Virginia Beach VA 49:53
49:44
2 David Ebert M 61 Virginia Beach VA 50:45
50:41
3 Ernest Murray M 64 Virginia Beach VA 51:03
50:55
4 Timothy Hodge M 60 Virginia Beach VA 51:52
51:43
5 Gary Van Derveer M 62 Chesapeake VA 53:20
52:51
6 Patrick Brogan M 63 Norfolk VA 53:47 53:40
7 Tim Westfall M 61 Norfolk VA 54:47 54:38
8 Eric Hanson M 60 Chesapeake VA 56:55
56:28
9 Robert Cumings M 62 Virginia Beach VA 57:03
56:52
10 Fesshaye
Haile M 61 Virginia Beach
VA 58:17 57:48
11 Brad Kuether M 61 Norfolk VA 1:03:57 1:03:47
1 Jess Brown M 65 Norfolk VA 53:15 52:52
2 Robert Rantanen M 67 Virginia Beach VA 53:06
52:57
3 Kevin Burke M 68 Newport News VA 1:04:29 1:04:05
4 Jay Talman M 65 Virginia Beach VA 1:10:44 1:10:10
5 Gene Bachman M 66 Virginia Beach VA 1:21:20 1:21:05
6 Thomas McAnulty M 67 Norfolk VA 1:51:57 1:51:28
1 Joseph Verdirame M 70 Suffolk VA 53:03 52:54
2 Richard Bush M 71 Virginia Beach VA 1:04:14 1:03:59
3 Nick May M 71 Virginia Beach VA 1:06:21 1:05:51
4 Duane Lougee M 82 Norfolk VA 1:09:58 1:09:29
5 Chris Catoe M 85 Virginia Beach VA 1:18:22 1:17:50
6 Stephen Scudder M 71 Virginia Beach VA 1:26:43 1:26:40
7 Joseph Polinski M 81 Smithfield VA 1:33:17 1:32:51
1 Kyle Otte B 40 Summerville SC 1:21:48 1:21:19
2 Ron Farley B 69 Kill Devil Hill NC 1:24:26 1:23:59
1 Jennifer Moran F 41 Virginia Beach VA 43:02
43:00
2 Elizabeth Wade F 26 Va Beach VA
43:33 43:32
3 Julie Hicks F 44 Virginia Beach VA 44:30
44:28
1 Alyssa Sanders F 24 Portsmouth VA 57:50
57:32
2 Berhaun Fesshaye F 23
Virginia Beach VA 58:16 57:48
1 Elizabeth Wade F 26 Va Beach VA 43:33
43:32
2 Alina Sanders F 25 Portsmouth VA 57:50
57:32
3 Maryann Pool F 28 Virginia Beach VA 58:54
58:16
4 Kelsey Kopacz F 28 Chesapeake VA 1:09:00 1:08:46
1 Stephanie Van Petten F 32 Virginia Beach VA 51:37
51:19
2 Danielle Arristide F 32 Virginia Beach VA 52:19
52:15
3 Laura Brower F 30 Suffolk VA 56:46 56:29
4 Ashley Munoz F 33 Virginia Beach CA 57:13
57:12
5 Kirby Talman F 32 Virginia Beach VA 59:51
59:29
6 Meredith Cutchin F 32 Virginia Beach VA 1:01:57 1:01:21
7 Kristen Johnson F 34 Virginia Beach VA 1:06:45 1:06:21
8 Sarah Bradshaw F 32 Norfolk VA 1:10:49 1:10:33
9 Rebecca Kazmierski F 34 Virginia Beach VA 1:21:03 1:20:20
10 Keisha Phillips F 33 Virginia Beach VA 1:21:50 1:21:20
1 Wendy Ireland F 37 Chesapeake VA 52:06
51:58
2 Jennifer Gammill F 38 Virginia Beach VA 53:53
53:47
3 Nicole Pellegrino F 39 Norfolk VA 55:07 55:00
4 Amber Pope F 35 Norfolk VA 1:03:45 1:03:30
5 Sheila Bordeaux F 36 Virginia Beach VA 1:11:03 1:10:45
