Tidewater Striders Grand Prix
DATE | EVENT |
1/6 | Distance Series 10M/6M |
2/24 | Distance Series 20M/12M |
3/18 | Shamrock 1/2 Marathon |
3/18 | Shamrock Marathon |
4/14 | Big Blue 5K |
5/26 | Elizabeth River Run 10K (double points) |
7/31 | Mel Williams Memorial Scholarship 5K (double points) |
8/04 | Strider Mile |
8/19 | Strider 10 Miler |
9/29 | Neptune 8K |
10/27 | Wicked 10K |
11/22 | Turkey Trot 10K (double points) |
12/15 | Seashore Nature Trail 50K |
Tidewater Striders Multi-Sport Grand Prix
DATE | EVENT |
3/25 | OBX Duathlon |
4/7 | Smithfield Sprint |
4/8 | Duathlon National Championship Greenville SC (non-draft Standard distance) |
4/21 | Rumpass Olympic |
5/6 | Monticello Man Olympic |
6/9 | Jamestown Sprint |
7/14 | Allen Stone Run Swim Run |
7/15 | Colonial Beach Olympic |
7/21 | Tidewater Sprint |
8/5 | Virginia Duathlon (Williamsburg) |
8/18 | Luray International Triathlon |
9/9 | Patriot Sprint |
9/23 | Giant Acorn Sprint |
9/29 | Waterman's Half |
Any questions, please contact Lisa Armistead via e-mail.
Tidewater Striders Youth Grand Prix
DATE | EVENT |
3/24 | Bunny Hop One Mile |
4/22 | Thoroughgood Seagull Sprint 1M |
5/10 | FREE New Energy One Mile – Chesapeake City Park |
5/26 | ERR 1M |
6/16 | OK5K 1M |
8/04 | Strider Mile |
9/23 | Alanton 1M |
10/21 | FREE New Energy One Mile – Sleepy Hole Suffolk (3pm) |
10/26 | Monster Mile (part of Wicked 10k event) |
11/22 | Turkey Trot 1M |
2018 YGP Chairman (Debbie Redmond) contact email is stridersygp@gmail.com
Tidewater Striders Walking Grand Prix
DATE | EVENT |
5/6 | JFS Run Roll or Stroll 5K |
5/26 | ERR 10K |
7/31 | Mel Williams Memorial Scholarship 5K |
8/04 | Strider Mile |
8/19 | Strider 10 Miler |
9/29 | Neptune Festival 8K |
11/22 | Turkey Trot 10K |
2018 WGP Chairman (Bunny May) contact email is Bunny May