Tidewater Striders Grand Prix
DATE | EVENT |
1/28 | Distance Series 10M |
1/28 | Distance Series 15M |
3/18 | Shamrock 8K |
3/19 | Shamrock 1/2 Marathon |
3/19 | Shamrock Marathon |
4/15 | Big Blue 5K |
5/27 | Elizabeth River Run 10K |
8/1 | Memorial Scholarship 5K |
10/28 | Wicked 10K |
11/19 | Norfolk Harbor 5K |
11/20 | Norfolk Harbor 1/2 Marathon |
11/23 | Turkey Trot 10K |
12/16 | Surf-n-Santa 5M |
12/16 | Seashore Nature Trail 50K |
Tidewater Striders Multi-Sport Grand Prix
DATE | EVENT |
3/25 | Smithfield Sprint |
4/29 | Cary Duathlon (National Long Course Championship) |
5/7 | Monticello Man Olympic |
5/14 | Kinetic Sprint |
6/10 | Jamestown International |
7/8 | Colonial Beach Sprint |
7/9 | Colonial Beach Olympic |
7/15 | Allen Stone Run Swim Run |
7/23 | Virginia Duathlon |
8/20 | Luray Sprint Triathlon (Short Course Regional Championship) |
9/9 | Patriot Half |
9/10 | Patriot Sprint |
9/16 | OBX Olympic |
Any questions, please contact Lisa Armistead via e-mail.
Tidewater Striders Youth Grand Prix
DATE | EVENT |
3/26 | Thoroughgood 1M |
5/7 | FREE New Energy Mile Chesapeake City Park |
5/21 | Christopher Farms 1M |
5/27 | ERR 1M |
6/10 | OK5K 1M |
9/24 | Alanton 1M |
10/15 | Western Branch HS One Mile |
10/28 | Wicked Monster Mile |
11/23 | Turkey Trot 1M |
2017 YGP Chairman (Debbie Redmond) contact email is stridersygp@gmail.com
Tidewater Striders Walking Grand Prix & Participation
DATE | EVENT |
1/1 | Resolution Run 5K |
1/7 | Distance Series I |
1/28 | Distance Series II |
3/18 | Distance Series III |
4/1 | Runway 5K |
5/7 | JFS 5K |
5/27 | Elizabeth River Run 10K |
6/17 | 1500m Racewalk |
7/4 | Independence Day 5K |
8/1 | Memorial Scholarship 5K |
8/20 | Strider 10 Miler |
9/30 | Neptune 8K |
11/4 | One Hour Racewalk |
11/23 | Turkey Trot 10K |