Tidewater Striders Grand Prix
DATE | EVENT |
1/05 | Distance Series 10M/6M |
2/23 | Distance Series 20M/12M |
3/17 | Shamrock 1/2 Marathon |
3/17 | Shamrock Marathon |
3/30 | Bunny Hop 5k |
5/25 | Elizabeth River Run 10K (double points) |
7/30 | Mel Williams Memorial Scholarship 5K (double points) |
8/03 | Strider Mile |
8/18 | Strider 10 Miler |
9/28 | Neptune 8K |
10/06 | Crawlin Crab HALF |
11/22 | Turkey Trot 10K (double points) |
12/07 | Smile 5k |
Tidewater Striders Multi-Sport Grand Prix
DATE | EVENT |
4/06 | Smithfield Sprint Triathlon |
4/28 | Outer Banks Duathlon |
5/11 | Kinetic Long Course Duathlon |
5/12 | Kinetic Sprint Triathlon |
6/08 | Jamestown Olympic Triathlon |
6/30 | Robious Landing Sprint Triathlon |
7/13 | Allen Stone Run-Swim-Run |
7/14 | Colonial Beach Olympic Triathlon |
7/20 | Tidewater Super Sprint Triathlon |
8/4 | Virginia Duathlon |
9/07 | Patriot Half Triathlon |
9/08 | Patriot Sprint Triathlon |
9/15 | Outer Banks Sprint Triathlon |
9/21 | Giant Acorn International Triathlon |
10/12 | Pleasant Landing Sprint Triathlon |
Any questions, please contact Lisa Armistead via e-mail.
Tidewater Striders Youth Grand Prix
DATE | EVENT |
3/30 | Bunny Hop One Mile |
4/07 | FREE New Energy One Mile |
5/09 | FREE New Energy One Mile |
5/25 | ERR 1M |
8/03 | Strider Mile |
9/29 | FREE New Energy One Mile |
10/20 | FREE New Energy One Mile |
11/22 | Turkey Trot 1M |
2019 YGP Chairman contact email is coach@tidewaterstriders.com
Tidewater Striders Walking Grand Prix
DATE,EVENT1/1,Resolution 5k
1/5,Distance Series- 6mile
1/26,Distance Series- 10mile
2/23,Distance Series- 12mile
3/16,TowneBank Shamrock 8k
3/30,Bunny Hop 5k
4/27,Cause for Paws 5k
5/5,Jewish Family Services 5k
5/25,Elizabeth River Run 10k
7/30,Mel Williams Memorial Scholarship 5K
8/03,Strider Mile
8/18,Strider 10 Miler
9/26,Run on the Wild Side 5k <-- [CANCELLED] 10/5,Crawlin' Crab 5k 11/22,Turkey Trot 10K December,Smile 5k (Subject to change) [/table] 2019 WGP Chairman (Bunny May) contact email is Bunny May