Place Name City Bib No Age Overall Time
1 Catherine Williams Va Beach VA 159 28 4 18:52.3
2 Robin Kassir Va Beach VA 56 38 16 21:57.5
3 Jennifer Williams San Diego CA 160 26 19 22:31.5
Place Name City Bib No Age Overall Time
1 Ryland Obrien Va Beach VA 83 15 1 17:17.7
2 Tommy Neeson Va Beach VA 161 41 2 17:45.2
3 Steve Speirs Va Beach VA 121 43 3 17:56.2
Place Name City Bib No Age Overall Time
1 Baird Baird Suffolk VA 171 169 48:59.0
Place Name City Bib No Age Overall Time
1 Natasha Teague Va Beach VA 114 9 119 31:37.3
2 Caitlin Southwick Burke VA 109 8 164 45:27.3
Place Name City Bib No Age Overall Time
1 Grant Shephard Va Beach VA 143 9 59 24:48.8
2 Ryan Gray Va Beach VA 40 7 99 29:01.4
Place Name City Bib No Age Overall Time
1 Rachel Corry Vienna VA 19 11 138 34:33.3
2 Cambria Southwick Burke VA 108 11 143 36:07.1
Place Name City Bib No Age Overall Time
1 Keegan Neal Va Beach VA 82 11 111 29:50.0
2 Drew Moore Va Beach VA 77 10 139 34:33.4
3 Hunter Benson Va Beach VA 132 11 160 43:03.6
Place Name City Bib No Age Overall Time
1 Maddie Mitcham Va Beach VA 131 13 55 24:32.6
2 Lauren Fernandez Yorktown VA 34 12 174 53:50.7
Place Name City Bib No Age Overall Time
1 Jacob Gray Va Beach VA 41 12 22 22:44.6
2 Gram O'Brien Va Beach VA 86 13 23 22:46.5
3 Nevin O'Brien Va Beach VA 87 13 25 22:54.8
4 Kevin Fuller Norfolk VA 183 13 120 31:37.9
5 Josh Queen Norfolk VA 189 12 147 36:16.3
Place Name City Bib No Age Overall Time
1 Lauren Dillan Norfolk VA 157 15 77 26:37.0
2 Shama Pfeiffer Norfolk VA 185 15 88 28:02.8
3 Isabelle Smith Va Beach VA 105 15 103 29:17.7
4 Taylor Sauuser Norfolk VA 193 14 116 30:02.1
Place Name City Bib No Age Overall Time
1 Dylan Wilbar Norfolk VA 192 15 13 21:14.5
2 Charles James Norfolk VA 191 15 43 23:54.3
3 Nick Onley Chesapeake VA 137 14 45 23:58.1
4 Wade Browning Va Beach VA 151 14 52 24:13.7
5 Clark Harrison Norfolk VA 187 15 65 25:17.1
6 Adam Bazemore Norfolk VA 182 14 115 30:01.8
7 Aaron Edmondson Norfolk VA 188 15 121 31:38.3
Place Name City Bib No Age Overall Time
1 Shelby Neeson Va Beach 162 16 51 24:10.9
Place Name City Bib No Age Overall Time
1 Seth Bazemore Norfolk VA 181 16 14 21:15.8
2 Ben Duran Norfolk VA 184 16 28 23:13.9
3 Cooper Browning Va Beach VA 153 16 57 24:43.7
4 Kenny Clarla Norfolk VA 186 16 84 27:19.7
5 Samuel Bricker Newport News VA 125 17 118 31:21.6
Place Name City Bib No Age Overall Time
1 Rachel Stevens Va Beach VA 133 27 36 23:23.4
2 Meagan Bolt Chesapeake VA 126 24 86 27:41.3
3 Dominque Meserole Va Beach VA 70 25 87 27:52.1
4 Rebecca Buchholtz Va Beach VA 194 26 91 28:16.7
5 Cindy Montoya Chesapeake VA 76 24 92 28:25.4
6 Anna Hosford Va Beach VA 179 26 101 29:09.2
7 Amanda Meyers Va Beach VA 71 27 125 32:22.3
8 Kirsten Schuster Portsmouth VA 102 23 126 32:25.0
9 Jeanine Pagaduan Va Beach VA 89 23 127 32:25.5
10 Melicia Limbo Va Beach VA 63 22 128 32:25.9
11 Elizabeth Sharpe Va Beach VA 103 28 131 33:20.8
12 Jessica Meier Chesapeake VA 69 29 149 37:01.2
13 Lourdes York Va Beach VA 178 28 153 40:03.0
14 Laura Vogel Va Beach VA 116 27 157 41:03.6
15 Jessica Soto Chicago IL 106 27 163 45:02.9
Place Name City Bib No Age Overall Time
1 Mike Mitchell Moyock NC 147 22 5 18:58.9
2 Andrew Yentzer Va Beach VA 128 21 7 20:02.2
3 Emanuel Puerta Va Beach VA 96 20 9 20:43.3
4 Tri Le Dothan AL 138 23 17 22:14.1
5 Robert Garcia Portsmouth VA 129 21 33 23:21.9
6 Emmanuel Esquer Portsmouth VA 130 20 35 23:23.0
7 James Mitchum Va Beach VA 73 22 53 24:24.8
8 Bryant Cambronero Oak Grove KY 15 27 68 25:49.9
9 Kareem Carrington Clarksville TN 148 29 69 25:50.1
10 Shawn Kole Chesapeake VA 155 26 72 26:12.4
11 Ben Lee Norfolk VA 180 21 79 26:43.0
12 Shae Mariner-Hardy Chesapeake VA 165 21 85 27:30.5
13 Christian Huerta Chesapeake VA 127 27 93 28:34.2
14 Scott Kuper Va Beach VA 60 27 124 32:21.7
15 Stephen Brooks Chesapeake VA 166 21 133 34:03.3
16 Michael O'Neil Va Beach VA 88 28 151 38:05.4
17 Michael Favret Williamsburg VA 33 19 154 40:33.0
18 Jonathan Hill Chesapeake VA 50 23 156 40:57.7
Place Name City Bib No Age Overall Time
1 Abby Bennett Va Beach VA 5 36 31 23:15.4
2 Allison Meredith Va Beach VA 156 35 37 23:23.7
3 Wendy Rafferty Va Beach VA 97 38 40 23:43.5
4 Christina Goral Va Beach VA 38 31 46 23:59.6
5 Melissa Elrod Va Beach VA 32 32 54 24:27.1
6 Andrea Nikcevic Va Beach VA 169 30 61 25:06.4
7 Stacy Moss Va Beach VA 80 30 74 26:23.0
8 Sarah Rich Broken Arrow OK 195 31 75 26:31.4
9 Deanna Kringel Chesapeake VA 173 36 95 28:48.6
10 Karen Moss Va Beach VA 81 30 96 28:52.8
11 Elizabeth Barnes Va Beach VA 2 31 97 28:57.1
12 Dawn Sheldon Va Beach VA 104 38 98 28:59.7
13 Angel Stanta Charleston SC 167 37 100 29:07.8
14 Ginny Cohen Va Beach VA 16 36 105 29:34.1
15 Bretta Lewis Va Beach VA 62 37 106 29:34.6
16 Kelly Heckman Va Beach VA 47 31 109 29:47.7
17 Brook MacFarlane Va Beach VA 65 32 110 29:49.3
18 Andrea Malone Columbus OH 146 30 113 29:54.7
19 Vanessa Garciavargas Key West FL 37 32 129 32:43.1
20 Andrea Deese Norfolk VA 28 31 136 34:23.8
21 Debbie Corry Vienna VA 18 36 144 36:08.2
22 Joanna Buonviri Va Beach VA 13 34 145 36:08.3
23 Amy Kern Va Beach VA 57 34 146 36:14.9
24 Ann Degruy Scanlon Williamsburg VA 101 34 155 40:34.7
25 Heather Brame Henderson NC 8 33 158 42:03.4
26 Carrie Michielen Va Beach VA 72 34 162 43:55.1
27 Hillary Southwick Burke VA 107 36 165 45:32.7
28 Rebecca Frasher Va Beach VA 144 34 170 49:11.2
Place Name City Bib No Age Overall Time
1 Evan Malone Gulf Breeze FL 66 34 6 19:19.7
2 Donald Seaux Va Beach VA 134 33 11 21:03.5
3 Trey White Va Beach VA 117 38 12 21:12.0
4 Jordan Malone Worthington OH 67 31 15 21:40.4
5 Jesse Bien Montague MI 140 36 38 23:29.3
6 James Massey Ft Lee VA 139 30 41 23:50.5
7 Steven Brown Va Beach VA 12 32 42 23:52.4
8 Brian Denson Va Beach VA 29 31 50 24:08.3
9 George McLeon Portsmouth VA 68 39 62 25:07.4
10 Chris Callahan Va Beach VA 170 36 63 25:11.9
11 Alfredo Galvez Va Beach VA 36 37 67 25:49.7
12 Beth Helm Va Beach VA 149 34 80 26:48.2
13 Rooster Rossiter Va Beach VA 100 33 81 26:48.4
14 Brent Montella Va Beach VA 75 38 104 29:23.6
15 Michael York Va Beach VA 177 31 123 32:18.7
16 Mike Heckman Va Beach VA 48 33 150 37:48.9
17 Greg Brame Henderson NC 9 34 159 42:03.8
18 Kristopher Fry Va Beach VA 35 32 161 43:54.4
19 Brian Conner Va Beach VA 17 34 172 49:44.8
Place Name City Bib No Age Overall Time
1 Deb Kopecky Va Beach VA 141 47 26 23:07.2
2 Courtney Graves Va Beach VA 39 40 27 23:12.6
3 Louise Battaglia Va Beach VA 4 41 29 23:14.4
4 Leslie Winters Va Beach VA 175 49 60 24:57.3
5 Dale Browning Va Beach VA 152 48 64 25:13.5
6 Candy Gray Va Beach VA 42 44 71 26:12.3
7 Perri Davis Va Beach VA 176 44 78 26:38.1
8 Kimberly Riley Va. Beach VA 98 42 82 26:58.0
9 Mary Noonan Va Beach 123 47 83 27:08.8
10 Marie Price Chesapeake VA 95 41 89 28:08.3
11 Anna Parker Va Beach VA 91 40 90 28:15.5
12 Mona Rivers Va Beach VA 99 47 112 29:53.5
13 Amber Hester Chesapeake VA 49 40 117 31:14.0
14 Annette Moore Va Beach VA 78 48 130 33:19.3
15 Veronica Decker Chesapeake VA 135 46 132 33:29.9
16 Meredith Williams Va Beach VA 172 40 134 34:11.0
17 Linda Biesack Va Beach VA 7 47 135 34:16.2
18 Dinah Viner Va Beach VA 115 49 137 34:23.9
19 Nancy Obrien Va Beach VA 84 48 141 34:51.0
20 Ellen Dziedzic Va Beach VA 31 42 148 36:22.5
21 Kim Davis Chesapeake VA 27 46 166 46:11.0
22 Robin Bricker Newport News VA 11 49 168 47:18.8
23 Lisa Hamaker Va. Beach VA 46 48 173 49:49.3
Place Name City Bib No Age Overall Time
1 Greg Battaglia Va Beach VA 3 43 8 20:36.5
2 Dwight Starks Va Beach VA 111 49 10 20:55.0
3 Al Staggs Chesapeake VA 110 43 20 22:33.3
4 Scott Gray Va Beach VA 43 45 30 23:14.8
5 James Kinzel Va Beach VA 58 43 39 23:38.4
6 Kuttmer Michael Va Beach VA 174 41 44 23:54.9
7 Mike Daniels Va Beach VA 22 43 47 24:04.6
8 Gord Buttinger Waterloo Canada 154 48 48 24:05.9
9 Anthony Craig Va Beach VA 20 41 49 24:07.4
10 Withe Shepherd Va Beach VA 142 44 58 24:46.3
11 Al Onley Chesapeake VA 136 43 70 26:07.2
12 Hugo Polanco Va Beach VA 92 45 73 26:22.9
13 Arnel Tanyag Va Beach VA 113 40 94 28:41.5
14 Andrew Zimmer Va Beach VA 168 40 107 29:35.2
15 Rex Hamaker Va. Beach VA 45 47 171 49:43.8
Place Name City Bib No Age Overall Time
1 Alice Jenney Missouri City TX 51 53 34 23:22.5
2 Ann Stern Va Beach VA 112 54 66 25:48.9
3 Iris Welsch Va Beach VA 122 50 102 29:12.4
4 Debra Mitchum Va Beach VA 74 56 142 35:36.8
Place Name City Bib No Age Overall Time
1 Robert Stern Va Beach VA 150 55 18 22:23.6
2 Bill Price Chesapeake VA 94 50 21 22:42.6
3 Benjamin Potts Norfolk VA 93 55 32 23:18.1
4 Fred Burnett Va Beach VA 14 52 56 24:37.1
5 Ken Bricker Newport News VA 10 52 76 26:31.8
6 Steve Hadder Va Beach VA 44 56 108 29:46.0
7 Bobby Davis Va Beach VA 26 54 114 30:01.4
8 David Moore, Jr. Va Beach VA 79 51 122 32:15.8
9 Jeff Parker Chesapeake VA 124 55 140 34:50.6
Place Name City Bib No Age Overall Time
1 Carolyn Tody Norfolk VA 158 70 152 38:15.1
2 Kathryn Crittenden Va Beach VA 21 60 167 47:18.1
Place Name City Bib No Age Overall Time
1 John Dicarlo Va Beach VA 30 60 24 22:48.5