26TH ANNUAL TURKEY TROT          

VA BEACH,VA  27 NOV 2003  Finishers:1308

                          Registered:1433

                 10k

OVERALL MALE RESULTS

PLACE O'All FNAME     LNAME          T AG TIME 

===== ===== ======================== = == =====

    1     1 RICK COCHRANE              30 32:06

    2     2 PAT COMSTOCK             * 20 32:09

    3     3 BILL MCCORMACK           * 43 33:25

OVERALL FEMALE RESULTS

    1    35 DOLORES WARE             * 33 38:06

    2    45 LEISA ENSLE              * 45 39:02

    3    57 JACKIE TUGMAN            * 23 39:41

MALE AGE GROUP:  1 - 12

    1    84 COSTAS RERRAS            * 11 41:19

    2   275 JOHNNY NATAL             * 12 48:27

    3   644 JUSTIN JAY                 11 56:50

    4   980 MARQUIS BROWN              11 68:03

    5  1015 ROY FLEMMER              * 11 70:41

    6  1037 NOEL FLEMMER             * 12 72:26

    7  1074 PARKER LEE               * 12 76:24

FEMALE AGE GROUP:  1 - 12

    1   411 SAMANTHA DERIDDER          12 51:26

    2   425 KARA NATIVIDAD             10 51:41

    3   912 AMANDA DEMMERLE          *  8 64:10

    4  1011 CRYSTAL GALLOWAY           12 70:24

    5  1069 SYDNEY CATOIRE           * 11 75:33

    6  1076 DANIELLE SZYMANSKI         10 76:31

    7  1077 MEREDITH RAIFORD           10 76:32

    8  1100 PAULA LEWIS                10 86:42

MALE AGE GROUP:  13 - 19

    1    12 LONG TRAN                  17 36:01

    2    13 RYAN KOLB                  18 36:21

    3    14 JAMES DOZIER               18 36:29

    4    19 KORY MOODY               * 15 36:56

    5    22 JEFFREY CASASSA          * 16 37:14

    6    24 LANCE BERKHART             19 37:24

    7    25 ROBBY STOOTS             * 15 37:26

    8    28 DAUNTE SALOY               18 37:29

    9    31 CHARLIE CELESIA          * 14 37:59

   10    32 CHRIS WARD                 18 38:01

   11    33 NEIL DUFFY               * 19 38:02

   12    42 STEVEN HILL                18 38:43

   13    69 ALLEN POLLARD              18 40:40

   14    73 LOGAN WEASE                18 40:47

   15    77 CHRISTOPHER ROBINSON       18 40:59

   16   105 JOSEPH MIHELIC             14 42:25

   17   130 EUGENE PARKER              17 43:32

   18   137 BRENT CARSON               19 43:44

   19   140 AMAR TOOR                  17 43:49

   20   149 TURNER KREBS               18 44:05

   21   165 JOSEPH MACKINNON           19 44:40

   22   195 DAVID JEFFERS            * 14 45:40

   23   201 BRADLEY BEATY            * 13 46:00

   24   235 CHRISTOPHER KUST         * 14 47:10

   25   241 CHRISTOPHER DOWLING        16 47:22

   26   282 JACOB BRUBAKER           * 18 48:38

   27   285 BRIAN GAYLORD              19 48:43

   28   330 ANDREW LEWIS               17 49:41

   29   339 DANIEL FAWCETT             18 49:57

   30   350 PATRICK KINTZING           16 50:12

   31   354 MATTHEW CATOIRE          * 18 50:15

   32   355 ANDREW CATOIRE           * 16 50:16

   33   405 GABRIEL DWIGGINS           17 51:14

   34   449 DONALD PARROTT             16 52:09

   35   450 ANDREW JOHNSON             15 52:10

   36   471 BRIAN GOLDEN               15 52:34

   37   528 RYAN COLLINS               17 54:06

   38   576 KOREY KENDALL            * 14 55:18

   39   630 EVAN TAYLOR                16 56:33

   40   643 COREY MCFADDEN           * 13 56:50

   41   696 HOLLY BROWN                16 58:02

   42   701 DANIEL LEWIS               13 58:13

   43   702 GUY BROWN JR               17 58:16

   44   719 JEFFREY HOLDEN             14 58:38

   45   768 TAYLOR JONES               13 59:49

   46   795 MATHEW LUDVIK              14 60:21

   47   828 CONOR MCANULTY           * 15 61:28

   48   834 ZACHARY BRUBAKER         * 15 61:34

   49   860 JOHN GAUL                  19 62:28

   50   919 RICK SOUTHARD              13 64:36

   51   941 WILLIAM CHANNEL          * 15 65:38

   52   993 JACOB ULLRICH              13 69:08

   53  1000 BRIAN WEINSTEIN            16 69:19

   54  1070 DIRK FLEMMER             * 14 75:36

FEMALE AGE GROUP:  13 - 19

    1   136 KATIE HEDLEY               16 43:44

    2   143 MONKEY SHELTON           * 19 43:57

    3   215 SHANNON RALSTON          * 14 46:25

    4   219 ELIZABETH SMITH            15 46:28

    5   290 ISABEL OLIVAS              18 48:45

    6   352 AIMEE CATOIRE            * 13 50:13

    7   387 JORDAN DERIDDER            14 50:57

    8   391 HELENA RERRAS            * 14 51:03

    9   424 EILEEN GONZALES            15 51:40

   10   465 CARLIN CONAWAY           * 15 52:26

   11   466 CHEVIE RATTE             * 18 52:29

   12   478 ALISSA BOWEN               14 52:48

   13   480 ASHLEY BERLE               15 52:49

   14   526 MEAGAN KIRBY               19 54:02

   15   552 ASHLEY HAYWARD             17 54:43

   16   572 RIANNON BLAISDELL-BLAC     17 55:14

   17   597 RACHELLE HENDRICKS         18 55:53

   18   628 KATHERINE JOHNSON          15 56:31

   19   710 COLLEEN COLGAN             19 58:27

   20   797 DAWN MCCLOUD               19 60:23

   21   802 KATHLEEN ONUFER            17 60:29

   22   883 EMILY ONUFER               15 62:57

   23   909 KARIN SCHETTLER            18 64:02

   24   940 VALERIE CULLEN             19 65:37

   25   959 CHRISTINE EXLEY            16 66:40

   26   985 MARGARET LEWIS             15 68:36

   27   989 ALANA ABERNATHY            16 68:45

   28   991 KRISTEN MEREDITH           13 69:02

   29   992 CANDANCE GRANTZ            15 69:07

   30  1049 JUNE WRIGHT                14 73:02

   31  1058 SARAH WILSON             * 14 73:59

   32  1073 SARA BARBARISI             18 76:03

   33  1097 ERICA BENNETCH             18 83:25

   34  1103 CYNTHIA WILSON             17 89:52

   35  1104 JENNIFER SMITH             17 89:53

MALE AGE GROUP:  20 - 24

    1     5 TED HERBERT              * 21 33:39

    2    23 BRIAN WALSH                23 37:22

    3    34 ED HAYDEN                * 23 38:04

    4    50 JASON ANDREWS              23 39:18

    5    55 RYAN CARROL                21 39:39

    6    60 KENNETH BRADLEY            20 40:07

    7    66 CAPPY SINCLAIR             24 40:35

    8    67 TERRY HUSS                 24 40:37

    9    70 MARK MANNY               * 24 40:41

   10    76 RENEE HIGH                 22 40:58

   11    80 GREGORY PICKLER            21 41:06

   12   115 CARLOS PENA JR             24 42:45

   13   117 ERIC JAUDZIMAS             23 43:02

   14   121 RYAN POWERS                20 43:15

   15   129 PATRICK EARLY            * 24 43:31

   16   161 WILL KREBS                 20 44:28

   17   169 CHRIS SANDERS              22 44:52

   18   178 TIMOTHY DAVENPORT          20 45:09

   19   202 DREW GILMER                24 46:03

   20   256 MATT BIONDI                20 47:54

   21   267 JEFF MAGNER                20 48:15

   22   287 TYRELL MUUS                20 48:44

   23   335 MIKE WEIDMAN               20 49:48

   24   342 CRAIG MCSHERRY             20 50:01

   25   474 MARCO CARRERA              23 52:38

   26   562 DANIEL WILGOCKI            23 54:59

   27   573 DAVID DOYLE                23 55:15

   28   590 RYAN TAYLOR                22 55:37

   29   591 C RYAN CARROLL             21 55:40

   30   636 JOSEPH SANCHEZ             23 56:41

   31   754 MARK ANDERSON              23 59:29

   32   780 MATHEW PRIEBE              22 60:00

   33   781 CHRIS HARRISON             24 60:00

   34   796 ANDREW SNYDER              24 60:21

   35   813 CHRIS DYE                  24 60:51

   36   847 LAWRENCE SCHWEGLER         23 62:08

   37   887 MARK HORTON              * 22 63:20

   38   943 ERIC HALLSTROM             23 65:43

   39  1008 GEOFFREY RICE              22 70:09

   40  1052 PATRICK NICHOLLS           23 73:20

   41  1061 DENNIS BROWN               24 74:14

FEMALE AGE GROUP:  20 - 24

    1    65 JULIE LESTYAN              24 40:35

    2    93 ELIZABETH HAYWARD          21 41:55

    3   102 CHRIS WILLKERING           24 42:20

    4   156 HOLLY MOYE               * 23 44:18

    5   181 RYAN BALSLY                24 45:13

    6   222 JILL BERGER                20 46:35

    7   345 KRISTEN KROD               23 50:03

    8   358 MEREDITH KINTZING          23 50:19

    9   410 SHANNON ANDERSEN           23 51:24

   10   417 KATHLEEN TOONE             22 51:35

   11   431 HOLLY FUSSELL              23 51:48

   12   468 CHRISTINE AULICINO         22 52:29

   13   499 MASON WHITE                23 53:20

   14   510 AASTA PEDERSEN           * 23 53:33

   15   514 STACEY SULLIVAN          * 23 53:39

   16   520 KRISTEN FRIES              20 53:48

   17   527 JENNIFER CORVIGNO          22 54:06

   18   532 LAURA FAWCETT              20 54:19

   19   548 ASHLEY COSTAS              20 54:36

   20   549 ELISABETH BIONDI         * 23 54:40

   21   574 COLLEEN MALONEY            24 55:17

   22   627 CAROLYN FAWCETT            20 56:30

   23   669 CLAUDIA VERDIRAME          20 57:28

   24   682 TIFFANY CUMBO              22 57:49

   25   705 HELENA MACHAJ            * 24 58:22

   26   708 LAURA MACHAJ               21 58:24

   27   745 SHELLEY MARTIN             24 59:20

   28   773 AMBER PEREZ                23 59:52

   29   808 JOCELYN RICASA             22 60:42

   30   818 MARY DELNORE               24 61:01

   31   821 KIM ASHBY                * 24 61:14

   32   827 CHRISTINA COOPER           23 61:26

   33   841 COLLEEN BRADLEY            24 61:57

   34   844 SARA MOXTER                23 62:07

   35   845 ELIZABETH JONES            23 62:07

   36   854 JEN NORTON                 24 62:17

   37   904 LAUREN MCHORNEY            20 63:48

   38   967 AMANDA WRIGHT            * 20 67:16

   39   988 LAURA ROBERTSON            21 68:44

   40  1004 HEATHER WHITLOW            21 69:43

   41  1023 EMILY BILGER               24 71:39

   42  1041 MELANIE MARZOLF            21 72:37

   43  1057 ANTOINETTE HOWARD          21 73:51

   44  1059 VANESSA WOOD               23 74:10

   45  1065 DIANNA HINSHAW           * 22 75:01

   46  1080 EMILY SINCLAIR             22 77:52

   47  1112 CHRIST ATKINS              24 98:39

   48  1114 MEGAN HUSS                 22 100:55

MALE AGE GROUP:  25 - 29

    1     7 JAMIE GOOD               * 29 34:17

    2    15 BUZZ COOPER                29 36:31

    3    16 DARRYL WOOD                27 36:33

    4    37 JED WISEMAN                28 38:24

    5    49 CHRISTOPHER HANDWERK       28 39:11

    6    51 RICHARD ZASZEWSKI          28 39:24

    7    61 JOSHUA PRUEHER             29 40:16

    8    71 JOHN HAMBROOK            * 27 40:42

    9    86 MICHAEL PEELER             26 41:20

   10    88 TRAVIS BROWN               29 41:33

   11   107 MARCUS MILLARD             26 42:28

   12   111 CHRIS MALONEY            * 28 42:35

   13   122 JONATHAN ZEZULKA           27 43:15

   14   134 JASON EVENER               29 43:40

   15   177 JACOB WIEMANN              29 45:08

   16   184 JAMES CALLIS               26 45:16

   17   189 JEFF HOUSER                28 45:28

   18   218 ERIC BRONNER               28 46:26

   19   220 MATHEW CHIAVEROTTI         28 46:31

   20   229 BEN PEARCE                 27 46:51

   21   253 SCOTT HODGES               28 47:44

   22   257 CONOR HEELY                27 47:57

   23   283 FRANK AZZARELLO            28 48:39

   24   294 JAMES BOOTH                26 48:53

   25   297 STEVE JOLLEY               28 48:57

   26   306 KEITH BEACH                27 49:05

   27   317 THOMAS MAYES               29 49:24

   28   318 ENRIQUE TMEU             * 27 49:29

   29   332 ROBERT HEELY               27 49:43

   30   370 ROBERT SANCHEZ             26 50:36

   31   381 RICHARD LAW                25 50:50

   32   403 JAMES PETERSON           * 26 51:12

   33   413 ANDREW STAPLES             26 51:30

   34   415 SEAN BABBITT               26 51:32

   35   420 ADAM HENRY                 29 51:37

   36   435 KIETH BARRY                28 51:51

   37   441 WILLIAM PEREZ              26 51:54

   38   463 LAWRENCE KUTLER            27 52:24

   39   469 CHUCK CONNELLY             25 52:29

   40   496 MARK MURDRICK              29 53:16

   41   530 POPE HACKNEY               25 54:12

   42   539 JOSHUA GOYET             * 27 54:27

   43   560 BRIAN HARKINS              27 54:56

   44   592 KIDANE HABTESION           27 55:43

   45   605 COREY OBERST               28 56:11

   46   608 WILLIAM BERWEGER           28 56:14

   47   620 ANDREW WILLIAMS          * 26 56:21

   48   638 FRED KALAER                25 56:42

   49   653 WAYNE WILEY                28 56:59

   50   687 GOODY TYLER IV             27 57:53

   51   718 WESTON VAN WAMBEKE         29 58:38

   52   761 ANDREW WALZ                26 59:36

   53   763 ANDREW RAY                 26 59:41

   54   777 BRIAN STARK                26 59:58

   55   849 CRIS BELL                  25 62:13

   56   896 JOHN CERICOLA              27 63:26

   57   906 RICHARD MOSS               27 63:51

   58   908 JOHN DAMAN                 28 63:54

   59  1003 CHRIS BRISTOW              29 69:36

   60  1010 BOB STRABLEY               28 70:19

   61  1043 ANDREW FISCHER             29 72:41

   62  1056 BRIAN EVANS                25 73:51

FEMALE AGE GROUP:  25 - 29

    1   162 FRANCENE TUCKER            27 44:29

    2   173 EILEEN SKURKIS           * 29 45:02

    3   194 LAURA MEYER                25 45:39

    4   239 MEGAN BAZIL                27 47:21

    5   248 AMY CROSS                * 28 47:35

    6   278 JENNIFER PRITCHETT         27 48:30

    7   299 ALISON RINGAMAN            29 48:58

    8   304 CRYSTAL DE ALBA            25 49:04

    9   305 KATHERINE BEACH            27 49:05

   10   346 RUTH WHITE                 27 50:04

   11   347 SALLY TEMPEST            * 26 50:05

   12   373 MELISSA JOHN               27 50:39

   13   378 KELLEY TYLER               28 50:44

   14   398 CATHERINE TODD           * 27 51:09

   15   419 CRISSY CASTLE              25 51:37

   16   442 MELISSA SPANGLER         * 28 51:56

   17   454 KIMBERLY WRIGHT          * 27 52:13

   18   473 ALLISON LOPEZ              25 52:37

   19   484 CRYSTAL CUBOIS           * 27 52:53

   20   487 CATHERINE TODD           * 27 53:01

   21   493 PILAR JOLLEY               28 53:12

   22   515 JENNIFER MACE              28 53:39

   23   523 DANI ZURR                  27 53:58

   24   538 DANA JOHNSTON              29 54:26

   25   542 KERRI DUNNING              25 54:30

   26   559 TANYA TYSON              * 28 54:55

   27   589 JEANNE DAVIS               26 55:35

   28   594 KRISTEN SANTOS             27 55:47

   29   596 ALLISON ZASZEWSKI          28 55:52

   30   599 LORI PAETZ                 25 55:53

   31   604 HEIDI OBERST               29 56:06

   32   616 SAMARA LAZERNICK           25 56:16

   33   631 LORI ARCEC               * 27 56:35

   34   637 SARA FUEHRER               25 56:41

   35   639 AMBER GIANCOLA           * 25 56:43

   36   641 NICOLE HOPKINS             29 56:44

   37   650 JULIE QUELET               29 56:57

   38   660 NICOLE PALMIERI            26 57:10

   39   665 MARLO PAGANO               27 57:23

   40   697 BEVERLY HALLOCK            26 58:03

   41   704 ALISA RESSLER              29 58:20

   42   707 JEANNE BAKER               27 58:24

   43   727 VANESSA VOGL               28 58:47

   44   744 BARBARA VAN WAMBEKE        29 59:20

   45   786 TRACY MAINI                29 60:04

   46   790 DIANA LYNN SNYDER        * 26 60:18

   47   822 SARAH BUSH                 25 61:19

   48   838 CAROLYN BUSH               26 61:40

   49   840 CHRISTY MARSCHEIDER        27 61:51

   50   884 TRICIA PURDY               29 63:02

   51   885 AIMEE MAYFIELD             27 63:07

   52   889 HEATHER LINDQUIST          28 63:22

   53   901 ERIN TABET                 26 63:39

   54   923 CATHERINE HOWARD           26 64:43

   55   936 MARGARET BABBITT           29 65:27

   56   938 KRISTI JOYNT             * 26 65:29

   57   951 HEATHER HARKINS            26 66:05

   58   970 REGINA HARRIS              29 67:22

   59   974 MEREDITH WESTINGTON        28 67:39

   60   994 RACHEL EVENER              29 69:09

   61   995 ERIN WISEMAN               26 69:10

   62   998 CAROLINE HUGHES          * 28 69:15

   63   999 LISA REESE                 27 69:18

   64  1009 JENNI STRABLEY             26 70:18

   65  1016 AILEEN FINLEY              25 70:44

   66  1019 ANGELA WATSON              28 71:17

   67  1024 MAEVE ANDERSON             25 71:40

   68  1025 MELISSA HECKLE             27 71:47

   69  1027 TANYA GRIGSBY              28 71:55

   70  1030 MICHELLE STERN             27 72:01

   71  1066 ABIGAIL MITCHELL           27 75:03

   72  1071 AMY THROCKMORTON           27 75:57

   73  1072 MARY BARBARISI             27 76:02

   74  1079 REBECCA TOWE               28 77:06

   75  1082 C BLAIR BERLE              25 78:23

   76  1091 PAMELA QUARTARARO          26 82:45

   77  1101 GABRIELLE MILLER         * 29 88:43

   78  1102 AMY DUNN                   27 89:51

   79  1107 JESSICA WAIBEL             27 93:07

   80  1110 SONYA HUSS                 28 98:37

MALE AGE GROUP:  30 - 34

    1     6 JOHN LOMOGDA             * 34 33:59

    2     9 TOMMY NEESON             * 34 34:52

    3    10 RICHARD HAYES            * 32 35:49

    4    20 MIKE NESTOR              * 33 37:09

    5    36 ROBERT CHURCH              32 38:10

    6    39 HENRI THOMPSON             32 38:31

    7    59 DENNIS HOPPE               32 40:03

    8    64 STEVEN MCKENDRY            33 40:33

    9    85 VAN YOUNKINS               33 41:20

   10    89 ROBERT KIRKMAN           * 34 41:34

   11    92 JOSEPH BUSHEY            * 32 41:51

   12    95 TIMOTHY FINN               33 42:04

   13   100 CHRIS HUCKE                32 42:14

   14   106 ADAM MCCALL                31 42:26

   15   125 TIM DAVERN                 30 43:26

   16   138 THOMAS MORDICA             33 43:44

   17   157 BARRY SYKES              * 32 44:22

   18   170 MICHAEL CONNOR             31 44:53

   19   176 CARY KNOX                  33 45:07

   20   183 SHAUN SWARTZ               30 45:16

   21   192 ROBERT DAVENPORT JR.       30 45:37

   22   197 KEVIN ROJEK                34 45:42

   23   198 DAVID HOLSINGER          * 31 45:48

   24   199 JOSH LONGACHER             32 45:53

   25   210 CHRIS GIERSCH              32 46:12

   26   212 MATT LOUTH                 32 46:19

   27   226 PATRICK PUNZALAN         * 34 46:47

   28   227 DONALD STUMP               31 46:48

   29   234 CHRISTOPHER GROSS        * 31 47:07

   30   238 BRIAN SANDIFER             31 47:20

   31   247 JOHN FANT                * 30 47:34

   32   259 EDWARD ALMAZAN           * 31 48:00

   33   274 BRIAN COBB                 31 48:26

   34   296 MICHAEL MCDOWELL           30 48:56

   35   298 GERALD ZEIGLER             32 48:58

   36   300 CHUCK MCGOWN               32 49:00

   37   311 MIKE CORVIGNO              33 49:16

   38   316 DAVID WHITMAN            * 32 49:22

   39   322 BRIAN BAZIL                30 49:34

   40   336 JAMES KEEGAN               32 49:52

   41   348 SAMMY HINKLE             * 32 50:08

   42   349 MARK KLEIN               * 34 50:11

   43   351 BRIAN MUELLER              31 50:12

   44   359 CARL THROCKMORTON          30 50:22

   45   365 MATTHEW WILLIAMS         * 33 50:30

   46   377 SCOTT MAWHINNEY            34 50:43

   47   384 KEVIN WILFONG              31 50:51

   48   392 RICHARD GARRIOTT JR        34 51:03

   49   414 DAVID DELLORO              33 51:30

   50   416 MATT MARSCHEIDER           30 51:34

   51   421 BILL HOEFER                32 51:38

   52   434 CHRIS FUSSELL              31 51:50

   53   437 STACEY LEE                 33 51:51

   54   438 JOHN KOPIN                 32 51:51

   55   455 JAMES REED                 30 52:14

   56   502 RYAN GRIFFIN               30 53:21

   57   511 CHARLES HARRELL            32 53:34

   58   513 ANDY PICKARD               32 53:35

   59   551 NEIL JOHNSTON              31 54:42

   60   558 PHILLIP KEY                32 54:54

   61   561 ROBERT BYERS             * 31 54:58

   62   566 BRENT SHOUP                33 55:02

   63   567 KENNETH MUSIAL             30 55:03

   64   609 JAMES WAKEFIELD            33 56:14

   65   612 PATRICK BASTEK             33 56:15

   66   615 CHRIS SMITH                34 56:16

   67   645 DEAN CALL                  34 56:52

   68   654 JOHN DUNBAR                32 56:59

   69   656 KEVIN LANE               * 31 57:00

   70   686 TIM MAYNARD                33 57:51

   71   716 DAVID HILDMAN            * 30 58:36

   72   729 JEFF COOPER                34 58:53

   73   758 BRENDAN DONOVAN          * 34 59:32

   74   760 ERIC PLUCHAK               34 59:35

   75   764 JOHN FELGENBAUM          * 34 59:44

   76   815 JEFF BROWNLEE              32 60:58

   77   817 KEITH BAILEY               33 61:00

   78   836 ERNEST RODRIGUEZ           32 61:38

   79   875 ALTA DEROO                 34 62:47

   80   916 TROY DILLMAN               34 64:25

   81   949 WALLACE DANIELS            30 65:53

   82   963 JONATHAN HARRIS          * 33 66:57

   83  1039 JACK FADDIS                34 72:29

   84  1084 BRAD ARTHUR                34 78:36

FEMALE AGE GROUP:  30 - 34

    1   112 CARI MARTIN                31 42:38

    2   145 STACI STUDER             * 30 44:00

    3   164 CHRISTINE ALLGEIER       * 33 44:38

    4   228 RON BOONE                * 31 46:51

    5   233 CHRIS MCDOWELL           * 31 47:03

    6   252 JANICE BIRDSALL          * 33 47:42

    7   319 KRISTA LEWIS             * 31 49:30

    8   357 CAITLIN STRAVINO           30 50:19

    9   364 ALICIA JANDORA             31 50:30

   10   368 STEPHANIE BOYLES           31 50:34

   11   375 DANIELLE WILFONG           31 50:40

   12   376 TARINA KEENE               31 50:42

   13   382 STEPHANIE DEVLIN         * 33 50:50

   14   408 MELISSA MCKENDRY           33 51:19

   15   445 KIMBERLY LILLER          * 31 52:03

   16   452 MICHELL CLOE             * 34 52:12

   17   475 PAMELA SANDIFER            31 52:40

   18   483 JONU BAKER               * 31 52:52

   19   492 ANGELA STEWART             32 53:11

   20   512 CHRISTA TMEU             * 30 53:34

   21   601 STEPHANIE LONDON           31 55:58

   22   603 CONCEPCION GUZUAN          31 56:04

   23   614 STACY VEDROS             * 34 56:15

   24   621 MARYBETH DIXON             33 56:23

   25   629 TARA BROWN                 31 56:32

   26   663 JENNIFER RAINEY            33 57:18

   27   712 BETSEY LONDON              30 58:28

   28   715 KELLY SASNETT              33 58:34

   29   734 KELLY CHARLES            * 33 58:56

   30   742 AIMEE PUGH                 32 59:19

   31   748 WENDY FAUST                33 59:23

   32   750 NICOLE LEE                 30 59:26

   33   751 TRACEY GARNAND             33 59:27

   34   757 NICOLE DONOVAN           * 33 59:31

   35   767 CATHY WHITEHURST           34 59:48

   36   772 KRISTEN MCCAUGHEY          34 59:51

   37   788 JENNIFER DEAL              34 60:13

   38   799 JANNA KINNEY             * 30 60:25

   39   816 ELIZABETH BAILEY           30 61:00

   40   820 ALICIA COLE              * 33 61:08

   41   825 RACHEL FELGENBAUM        * 33 61:24

   42   835 MICHELLE JAHNKE            34 61:35

   43   851 KRISTEN KIRKMAN          * 33 62:14

   44   853 AMANDA HEAD                31 62:17

   45   863 TRACEY TWYMAN              33 62:28

   46   868 ALLISON PERKINS          * 31 62:42

   47   872 XANTHE MIEDEMA             32 62:45

   48   873 HEIDI TAMBS              * 33 62:45

   49   879 JILLENE WHITENACK          32 62:53

   50   894 JANACE FISCHER             33 63:25

   51   915 GRETCHEN SWANSON           32 64:24

   52   918 SHERYL DANIELS             34 64:33 <