25th Annual Elizabeth River Run

           NORFOLK,VA  17 MAY 2003

              1534 Participants

OVERALL MALE RESULTS

PLACE O'All FNAME     LNAME          AG CITY             ST TIME 

===== ===== ======================== == ================ == =====

    1     1 DAI ROBERTS              42 VA BEACH         VA 31:53

    2     2 MICHAEL MANN             34 HAMPTON          VA 32:15

    3     3 DOUGLAS MARSHALL         28 MATHEWS          VA 32:29

    4     4 MARK DONAHUE             44 VA BEACH         VA 33:09

    5     5 TOMMY NEESON             34 VA BEACH         VA 33:22

OVERALL FEMALE RESULTS

    1    38 AURORA SCOTT             13 PORTSMOUTH       VA 37:51

    2    77 KENDALL TATA             40 VA BEACH         VA 40:00

    3    88 GEORGIANNA BUTLER        31 VA BEACH         VA 40:20

    4    95 JAMIE CORNISH            26 VA BEACH         VA 40:40

    5   103 JULIE LESTYAN            23 VA BEACH         VA 41:07

OVERALL MASTER MALE RESULTS

    1     7 PETE GIBSON              47 MURFREESBORO     NC 33:40

    2    10 WILLIAM GRAHAM           41 YORKTOWN         VA 33:48

    3    11 BRYAN MORDECAI           40 VA BEACH         VA 33:52

OVERALL MASTER FEMALE RESULTS

    1   107 DEBBIE KOPECKY           40 VA BEACH         VA 41:18

    2   115 SHERRY VOLK              42 WILLIAMSBURG     VA 41:34

    3   120 DOROTHY WINN             47 NORFOLK          VA 41:48

MALE AGE GROUP:  1 - 12

    1   190 COSTAS RERRAS            10 NORFOLK          VA 43:56

    2   383 ANTHONY MANN             11 HAMPTON          VA 49:00

    3   671 COREY BITTLE              9 CHESAPEAKE       VA 55:16

    4   690 ELIJAH CARGILL           12                     55:36

    5  1077 ELLIOTT HOFSCHULTE       12 VA BEACH         VA 66:03

    6  1082 NICK LIMOGE              12 VA BEACH         VA 66:23

    7  1170 ROY FLEMMER              10 NORFOLK          VA 70:55

    8  1233 NOEL FLEMMER             11 NORFOLK          VA 75:14

    9  1310 JOSHUA BUSCH             12 VA BEACH         VA 87:58

FEMALE AGE GROUP:  1 - 12

    1   125 LINDSAY KENT             12 YORKTOWN         VA 42:11

    2  1193 ANGELA BLANCHARD         11 VA BEACH         VA 72:38

    3  1325 CHLOA CALCAGNI            8 NORFOLK          VA 93:09

MALE AGE GROUP:  13 - 15

    1    75 BRIAN WRIGHT             15 VA BEACH         VA 39:59

    2    99 BRADLEY BEATY            13 VA BEACH         VA 40:56

    3   118 DAVID JEFFERS            14 VA BEACH         VA 41:42

    4   205 DONALD PARROTT           15 SUFFOLK          VA 44:22

    5   364 JOSEPH KELLOGG           15 VA BEACH         VA 48:27

    6   586 MIKE JONES               13 VA BEACH         VA 53:22

    7   687 JEFFREY WITZEN           13 VA BEACH         VA 55:30

    8   731 KEVIN GRAY               13 NORFOLK          VA 56:31

    9   862 TAYLOR HERNANDEZ         15 CLAYTON          NC 59:26

   10   881 CONOR MCANULTY           15 NORFOLK          VA 59:47

   11  1066 PATRICK WRIGHT           13 VA BEACH         VA 65:49

   12  1104 EDWARD BUDIMIER          13 NORFOLK          VA 67:19

   13  1216 DIRK FLEMMER             14                     74:24

   14  1259 DAVID LAVINDER           13 VA BEACH         VA 78:26

FEMALE AGE GROUP:  13 - 15

    1   173 SHANNON RALSTON          14 VA BEACH         VA 43:34

    2   388 DESTINY CARGILL          14                     49:07

    3   719 HELENA RERRAS            13 NORFOLK          VA 56:10

    4   865 KAITLIN PADDEN           14 NORFOLK          VA 59:28

    5   980 KELLY ANSELL             13 CHESAPEAKE       VA 62:59

    6  1311 SUSAN PRIDOY             14 VA BEACH         VA 88:10

    7  1312 LACEY GARCIN             15 VA BEACH         VA 88:11

MALE AGE GROUP:  16 - 19

    1    17 NICK BALDWIN             18 NORFOLK          VA 36:07

    2    25 JUSTIN SCOTT             17 PORTSMOUTH       VA 36:40

    3    39 JEFFRES CASASSA          16 VA BEACH         VA 37:55

    4   249 SAID MARTINEZ            17 VA BEACH         VA 45:23

    5   375 AARON RAIKE              18 SUFFOLK          VA 48:47

    6   385 AARON BROUGHTON          19 VA BEACH         VA 49:03

    7   486 DAVID HUGHES             17 VA BEACH         VA 51:08

    8   648 MARK MUDRICK             17 VA BEACH         VA 54:48

    9   676 ERIC STAUFFER            19 NORFOLK          VA 55:18

   10   721 BRANDON LUONG            17 VA BEACH         VA 56:12

   11   745 BENJAMIN LEVINSTEIN      18 NORFOLK          VA 56:51

   12   836 NICK ROBERTS             17 VA BEACH         VA 58:48

   13   943 RAY DAUPHIN              17 CHESAPEAKE       VA 61:35

FEMALE AGE GROUP:  16 - 19

    1   487 ANNE HAMBY               17 VA BEACH         VA 51:08

    2   560 MICHELLE SMITH           19 CHARLOTTESVILLE  VA 52:48

    3   647 AMANDA SHARP             16 CHESAPEAKE       VA 54:47

    4   840 AMY HILTY                18 NORFOLK          VA 58:56

    5   885 LYDIA WHITELAM           18 CHESAPEAKE       VA 59:54

    6   891 TORI MERRITT             17 CHESAPEAKE       VA 60:04

    7   893 DAWN MCCLOUD             18 NORFOLK          VA 60:08

    8  1046 MARTHA CLOWDSLEY         17 NORFOLK          VA 65:02

    9  1243 ANN PAINTER              17 PORTSMOUTH       VA 76:34

MALE AGE GROUP:  20 - 24

    1     9 TIM DUTTON               21 VA BEACH         VA 33:44

    2    18 QUINN BEERS              24 CHESAPEAKE       VA 36:12

    3    24 PETER HARRIS             22 WILLIAMSBURG     VA 36:29

    4    30 VICTOR FLEMMING          24 SMITHFIELD       VA 37:02

    5    53 CLIFTON LINDSEY          20 NORFOLK          VA 38:59

    6    71 EDWARD HAYDEN            22 SUFFOLK          VA 39:49

    7    73 JOSHUA SAGER             24 VA BEACH         VA 39:55

    8    74 MATT RABE                23 YORKTOWN         VA 39:58

    9    97 MATT BIONDI              20 NORFOLK          VA 40:45

   10    98 JUSTIN VOORHEIS          22 SELBYVILLE       DE 40:54

   11   171 CHRISTOPHER MERRON       24 NORFOLK          VA 43:29

   12   200 MIKE STEWART             23 NORFOLK          VA 44:08

   13   298 MATTHEW AHLERS           24 NORFOLK          VA 46:37

   14   332 MARK LANKER              23 NORFOLK          VA 47:37

   15   410 KIRK KENNON              24 NORFOLK          VA 49:33

   16   446 MATTHEW REEVES           23 NORFOLK          VA 50:16

   17   510 MARK ANDERSON            22 NORFOLK          VA 51:33

   18   594 MAX HERMES               22 YORKTOWN         VA 53:34

   19   732 JOSEPH YANCEY            23 NORFOLK          VA 56:32

   20   776 KEVIN STRANGE            24 CHESAPEAKE       VA 57:38

   21   939 KARA MAYNARD             20 FPO NEW YORK     AE 61:21

   22  1012 WESLEY HAZLETT           22 VA BEACH         VA 64:02

   23  1063 BRIAN PORTER             24 PORT ORCHARD     WA 65:46

   24  1200 CORY NACKOS              24 NORFOLK          VA 73:15

FEMALE AGE GROUP:  20 - 24

    1   193 HOLLY MOYE               22 VA BEACH         VA 43:58

    2   201 ANNA TUNNICLIFFE         20 NORFOLK          VA 44:08

    3   248 JACKIE TUGMAN            22 VA BEACH         VA 45:21

    4   538 RAMONA VAN IRVIN         24 NORFOLK          VA 52:18

    5   545 REBEKAH BURKE            24 VA BEACH         VA 52:28

    6   550 KELLY MCINTURFF          23 VA BEACH         VA 52:34

    7   567 JESSICA BRADLEY          23 NORFOLK          VA 52:54

    8   568 DEBORAH RUTLEDGE         23 NORFOLK          VA 52:54

    9   573 SHRITI PATEL             24 NORFOLK          VA 53:05

   10   599 SHRUTI TEWARI            22 NORFOLK          VA 53:38

   11   704 CYNTHIA LAWSON           23 VA BEACH         VA 55:59

   12   760 SARAH STAGGERS           24 VA BEACH         VA 57:13

   13   769 RENEE OPIE               24 NORFOLK          VA 57:29

   14   779 ELIZABETH BATDORF        24 VA BEACH         VA 57:41

   15   783 STACEY SULLIVAN          20 NORFOLK          VA 57:47

   16   854 HILLARY LOCKEMER         23 NORFOLK          VA 59:14

   17   905 STEPHANIE NAQUIN         20 CHESTERFIELD     VA 60:23

   18   926 CONNIE ROSSINI           24 NORFOLK          VA 60:59

   19   927 ADITI AGARWAL            22 NORFOLK          VA 61:00

   20   986 HEATHER PINGEL           24 NORFOLK          VA 63:07

   21   990 NICOLE KRIEGER           23 NORFOLK          VA 63:18

   22  1006 SARA FUEHRER             24 CHESAPEAKE       VA 63:53

   23  1073 KATRINA WARD             23 VA BEACH         VA 66:01

   24  1089 HEATHER LAMB             23 VA BEACH         VA 66:39

   25  1119 CHELSEA WILLIE           23 NORFOLK          VA 68:12

   26  1198 KATIE YOUNG              23 PORTSMOUTH       VA 73:09

   27  1201 KARA REED                22 NORFOLK          VA 73:18

   28  1227 AMANDA HOVLAND           21 NORFOLK          VA 74:52

   29  1230 JUANITA NAPIER           21 NORFOLK          VA 75:05

   30  1235 MELISSA ROSS             23 VA BEACH         VA 75:45

MALE AGE GROUP:  25 - 29

    1    12 BUZZ COOPER              29 VA BEACH         VA 35:25

    2    19 MOHAMED CHAKHTE          29 JERSEY CITY      NJ 36:15

    3    22 DARRYL WOOD              26 VA BEACH         VA 36:19

    4    33 JAMES SIEVERT            29 VA BEACH         VA 37:27

    5    49 MIKE QUICK               29 NORFOLK          VA 38:35

    6    63 CHRIS MALONEY            27 NORFOLK          VA 39:35

    7    96 CHRISTOPHER HANDWERK     28 HAMPTON          VA 40:42

    8   108 DAVID SMILEY             26 WILLIAMSBURG     VA 41:21

    9   110 BRYAN JENNINGS           28 VA BEACH         VA 41:22

   10   162 SCOTT MURPHY             27                     43:23

   11   182 CHAD HOLM                27 NORFOLK          VA 43:48

   12   183 CHRISTOPHER LANG         26 HAMPTON          VA 43:48

   13   208 TIM DAVERN               29 VA BEACH         VA 44:26

   14   209 GREG MILSTEAD            27 NORFOLK          VA 44:28

   15   236 BRIAN GAITHER            25 NEWPORT NEWS     VA 45:01

   16   243 ROB RAGSDALE             28 VA BEACH         VA 45:11

   17   246 ERIC BOPP                29 PORTSMOUTH       VA 45:17

   18   263 ANDRE JENKINS            29 VA BEACH         VA 45:46

   19   265 DANIEL BACHMANN          28 CHESAPEAKE       VA 45:54

   20   278 JIM MORGAN               25 NORFOLK          VA 46:13

   21   279 BENJAMIN GOODMAN III     28 NORFOLK          VA 46:15

   22   306 CHRIS ARCHER             25 NEWPORT NEWS     VA 46:59

   23   320 CHRISTOPHER ODELL        25 VA BEACH         VA 47:19

   24   331 ROBERT WILTGEN           27 MOYOCK           NC 47:37

   25   363 RYAN ROEHRMAN            29 NEWPORT NEWS     VA 48:26

   26   371 RONALD LACOSTA           28 VA BEACH         VA 48:41

   27   373 MARK DEAL                28 VA BEACH         VA 48:42

   28   377 THOMAS MAYES             29 NORFOLK          VA 48:53

   29   384 PAUL MENGES              25 CHESAPEAKE       VA 49:01

   30   422 JAMES ANDERSON           28 ARLINGTON        VA 49:49

   31   427 JEREMY DAVIS             25 NORFOLK          VA 49:53

   32   452 KAHLIB FISHER            28 CHESAPEAKE       VA 50:30

   33   453 CHRISTOPHER WALLACE      27 NORFOLK          VA 50:32

   34   454 WILLIAM BERWEGER         27 USS MONTEREY        50:33

   35   463 ALLAN SIVILS             26 PORTSMOUTH       VA 50:41

   36   493 MARTIN CHAPMAN           25 VA BEACH         VA 51:12

   37   514 MARK LABOCCETTA          25 VA BEACH         VA 51:42

   38   523 JEREMY BURGE             25 NORFOLK          VA 51:50

   39   526 KEVIN HUGHES             25 VA BEACH         VA 51:52

   40   527 DEREK RANGER             29 VA BEACH         VA 51:52

   41   551 IRA VAN IRVIN            27 NORFOLK          VA 52:36

   42   576 ENRIQUE TOMEU            26 VA BEACH         VA 53:10

   43   592 SCOTT BROWN              28 NORFOLK          VA 53:31

   44   637 JONATHAN CUMMINS         29 VA BEACH         VA 54:38

   45   686 SCOTT BAXTER             28 CHESAPEAKE       VA 55:29

   46   712 MATTHEW COPE             28 CHESAPEAKE       VA 56:05

   47   735 ANDREW WILLIAMS          26 CHESAPEAKE       VA 56:35

   48   900 WILLIAM MOOREFIELD       26 ARLINGTON        VA 60:18

   49   902 TODD MCKEATING           28 NORFOLK          VA 60:20

   50   923 WILLIE LOMBOS            28 VA BEACH         VA 60:45

   51   969 GERALD OCAMPO            25 VA BEACH         VA 62:19

   52  1088 RAJEEV PAREKH            28 NORFOLK          VA 66:38

   53  1090 MATT GALEONE             27 ARLINGTON        VA 66:39

   54  1106 MICHAEL JELINEK          26 VA BEACH         VA 67:36

   55  1175 BRADLEY BALL             28 STAFFORD         VA 71:08

   56  1263 MARK SONS                27 PORTSMOUTH       VA 78:42

FEMALE AGE GROUP:  25 - 29

    1   109 STACI STUDER             29 VA BEACH         VA 41:21

    2   111 TRIMBLE SPITZER          29 VA BEACH         VA 41:23

    3   116 YUMI IWASAKI             25 NORFOLK          VA 41:40

    4   143 HOLLY FEARNBACH          26 WINSTON-SALEM    NC 42:56

    5   170 EILEEN SKURKIS           29 VA BEACH         VA 43:28

    6   180 JULIE BLUMENTHAL         27 NORFOLK          VA 43:47

    7   281 ANNE GROCHMAL            25 VA BEACH         VA 46:20

    8   316 LAURA HOPKINS            28 MIDLOTHIAN       VA 47:14

    9   347 CHRISTEN CUMMINGS        28 VA BEACH         VA 47:59

   10   348 NICOLE PEARCE            27 NORFOLK          VA 48:00

   11   349 JANET HOLSINGER          28 VA BEACH         VA 48:01

   12   398 AMY LINDOERFER           28 VA BEACH         VA 49:18

   13   403 RENITHA IRVIN            26 NEWPORT NEWS     VA 49:24

   14   407 BRIDGET DIBBLE           28 VA BEACH         VA 49:29

   15   438 STEPHANIE BARKER         29 CHESAPEAKE       VA 50:07

   16   490 AMY JETER                29 NORFOLK          VA 51:09

   17   492 DEEDEE SMITH             28 VA BEACH         VA 51:11

   18   513 LYDIA FLUERY             26 VA BEACH         VA 51:41

   19   516 MICHELE CRAIG            28 CHESAPEAKE       VA 51:42

   20   525 STACEY RANGER            28 VA BEACH         VA 51:51

   21   548 MELISSA PRUETT           26 VA BEACH         VA 52:32

   22   563 JULIE REKANT             29 VA BEACH         VA 52:51

   23   577 PATTY STRATHMANN         29 CHESAPEAKE       VA 53:10

   24   583 JENNIFER KOEPPLIN        29 NORFOLK          VA 53:17

   25   603 MELISSA WIEGAND          29 VA BEACH         VA 53:47

   26   627 AMY BARKER               25 VA BEACH         VA 54:25

   27   639 ANDREA BASSI             26 VA BEACH         VA 54:39

   28   655 JENNIFER MACE            27 CHESAPEAKE       VA 54:59

   29   658 KENDRA KLEPPE            25 VA BEACH         VA 55:02

   30   664 BRIANNA SIMMONS          25 VA BEACH         VA 55:10

   31   667 KALTHLEEN SHARP          29 NORFOLK          VA 55:13

   32   675 STACEY DRAGE             26 CHESAPEAKE       VA 55:17

   33   693 AMY PERRY                27 VA BEACH         VA 55:40

   34   708 LINDSEY COPE             27 CHESAPEAKE       VA 56:03

   35   709 SHANNON MESECK           27 MILFORD          CT 56:04

   36   711 MARITZA JENNINGS         25 VA BEACH         VA 56:05

   37   753 TIFFANY SCHULZ           28 MIDLOTHIAN       VA 57:07

   38   765 SONYA HUSS               28 VA BEACH         VA 57:19

   39   770 LAUREN WEINSTEIN         25 RICHMOND         VA 57:30

   40   773 DORA-LEE ARJONA          27 VA BEACH         VA 57:31

   41   782 KERRY LINEHAN            28 HAYES            VA 57:43

   42   791 LORI PAETZ               25 NORFOLK          VA 57:51

   43   808 LAURA AVILES             26 SMITHFIELD       VA 58:14

   44   815 CINDY DULL               28 VA BEACH         VA 58:24

   45   837 SHUNA BALL               26 STAFFORD         VA 58:51

   46   859 MINDY THOMAS-GREEN       29 CHESAPEAKE       VA 59:19

   47   863 CARSON BRITT             25 NORFOLK          VA 59:27

   48   880 ALLISON COOK             25 VA BEACH         VA 59:45

   49   906 JENNIFER RYAN            25 NEWPORT NEWS     VA 60:24

   50   914 JENNIFER ARTHERHOLT      26 VA BEACH         VA 60:30

   51   919 LEONOR BANTAY            28 NORFOLK          VA 60:34

   52   956 MEGAN FAULKNER           26 VA BEACH         VA 61:49

   53   968 VICTORIA WHITACRE        29 CHESAPEAKE       VA 62:18

   54   993 FAYE AREND               27 NORFOLK          VA 63:22

   55  1003 LARIANN MARTINEZ         25 NORFOLK          VA 63:50

   56  1014 KATHERINE FRIEND         28 VA BEACH         VA 64:03

   57  1022 JULIA MARSHALL           27 NORFOLK          VA 64:20

   58  1023 HEATHER HARKINS          26 NORFOLK          VA 64:21

   59  1033 JENNIFER LAWSON          28 VA BEACH         VA 64:28

   60  1051 JENNIFER COX             26 NORFOLK          VA 65:12

   61  1087 ABIGAIL MITCHELL         27 VA BEACH         VA 66:38

   62  1092 CHRISTIAN KING           29                     66:46

   63  1103 EMILY PAULER             25 PORTSMOUTH       VA 67:10

   64  1105 BEVERLY YOUNG            29 HAMPTON          VA 67:20

   65  1122 KRISTI JOYNT             26 VA BEACH         VA 68:23

   66  1132 DEBBI DAVERN             29 VA BEACH         VA 68:43

   67  1136 KELLY MAURO              28 CHRISTIANSBURG   VA 68:48

   68  1141 SARA GROVE               27 PORTSMOUTH       VA 68:52

   69  1143 DAWN HOLM                26 NORFOLK          VA 68:53

   70  1150 TERESA GIUSTO            28 VA BEACH         VA 69:02

   71  1169 CHRISTINA MILLS          28 NORFOLK          VA 70:54

   72  1171 JESSICA WHEELER          26 NORFOLK          VA 70:59

   73  1180 EMILY VLCEK              27 VA BEACH         VA 71:36

   74  1195 VICTORIA BRYANT          26 VA BEACH         VA 72:52

   75  1204 CATHERINE TODD           26 NORFOLK          VA 73:28

   76  1205 SARAH WHISMAN            26 VA BEACH         VA 73:28

   77  1208 AMANDA HILL              28 NORFOLK          VA 73:34

   78  1221 CAROLYN STARK            26 VA BEACH         VA 74:39

   79  1237 DIANNE GUESS             25 VA BEACH         VA 76:11

   80  1247 CAROLINE HUGHES          28 VA BEACH         VA 77:06

   81  1249 CARINNE MECREL           25 VA BEACH         VA 77:23

   82  1255 AMY CLOWDSLEY            29 CHESAPEAKE       VA 78:10

   83  1256 ADAH RAWLES              29 PORTSMOUTH       VA 78:11

   84  1265 KATHLEEN DAY             27 NORFOLK          VA 79:20

   85  1267 SUSAN MELNYK             25 VA BEACH         VA 79:24

   86  1282 PAMELA QUARTARARO        26 VA BEACH         VA 81:34

   87  1286 MARGUERITTE DUVAL        27 PORTSMOUTH       VA 82:37

   88  1295 GABRIELLE MILLER         28 VA BEACH         VA 85:16

   89  1297 ALMA MAGITBAY            27 VA BEACH         VA 85:45

   90  1304 CHRISTINA DAVIS          29 SMYRNA           GA 87:31

   91  1305 CHANDRA SNYDER           28 VA BEACH         VA 87:32

MALE AGE GROUP:  30 - 34

    1    13 JOHN LOMOGDA             33 NORFOLK          VA 35:33

    2    20 MANNY CASAREZ            32 PORTSMOUTH       VA 36:16

    3    21 KEITH SCHUMANN           32 WILLIAMSBURG     VA 36:17

    4    23 VINCE AUGELLI            32 CHESAPEAKE       VA 36:20

    5    28 RICHARD HALLER           30 VA BEACH         VA 36:50

    6    55 ROBERT PATRICK           33 NORFOLK          VA 39:01

    7    59 DON STONER               33 NEWPORT NEWS     VA 39:16

    8    81 JOSEPH BUSHEY            32 VA BEACH         VA 40:06

    9    91 STEVE DWYER              33 VA BEACH         VA 40:27

   10    93 ROBERT KIRKMAN           33 CHESAPEAKE       VA 40:35

   11   101 CHRISTOPHER MAPLES       30 NORFOLK          VA 40:58

   12   104 VAN YOUNKINS             33 PORTSMOUTH       VA 41:13

   13   126 TIMOTHY FINN             32 VA BEACH         VA 42:17

   14   129 AARON SMITH              30 NORFOLK          VA 42:24

   15   131 JOSE OREGON              31 VA BEACH         VA 42:31

   16   135 DAVID KUEHL              33 NORFOLK          VA 42:39

   17   140 CHRISTOPHER AMBROSIO     33 VA BEACH         VA 42:54

   18   168 CHAD TRIOLET             31 CHESAPEAKE       VA 43:26

   19   175 HUNT TAYLOR              33 NEWPORT NEWS     VA 43:36

   20   196 JERRY TATUM              30 NORFOLK          VA 44:02

   21   206 RICHARD OTTINGER         33 NORFOLK          VA 44:24

   22   214 CRAIG CROSSMAN           31 RICHMOND         VA 44:38

   23   217 STEVEN BELLACK           30 VA BEACH         VA 44:41

   24   242 STEPHEN FOSTER           31 PORTSMOUTH       VA 45:09

   25   268 KEVIN ROJEK              34 CHESAPEAKE       VA 46:05

   26   271 DAN HICKMAN              30 RICHMOND         VA 46:06

   27   274 MICHAEL TURKENKOPF       31 VA BEACH         VA 46:08

   28   277 JOHN TREDWAY             34 VA BEACH         VA 46:13

   29   285 CHRIS GIERSCH            31 VA BEACH         VA 46:24

   30   313 CRAIG MOELLER            34 CHESAPEAKE       VA 47:13

   31   327 LIAM MONTGOMERY          30 VA BEACH         VA 47:31

   32   335 BRENDAN DONOVAN          33 VA BEACH         VA 47:41

   33   338 JAMES SPAUGH             34 HERTFORD         NC 47:47

   34   339 MICHAEL ABRAMS           31 NORFOLK          VA 47:52

   35   354 DAVID KARMOLINSKI        32 NORFOLK          VA 48:10

   36   355 JOHN LYNCH               33 NORFOLK          VA 48:12

   37   381 BRIAN KOWAL              30 NORFOLK          VA 48:57

   38   382 EDWIN FABILA             33 VA BEACH         VA 48:58

   39   401 MATT LEHMAN              34 NORFOLK          VA 49:22

   40   435 DEREK WAGNER             34 NORFOLK          VA 49:59

   41   450 FRANKIE WONPAT           32 NORFOLK          VA 50:23

   42   475 MATTHEW PLODINEC         32 CHESAPEAKE       VA 50:50

   43   485 TIM CAPOLDO              33 VA BEACH         VA 51:08

   44   506 JONATHAN PERRY           34 VA BEACH         VA 51:30

   45   535 SCOTT DREW               30 VA BEACH         VA 52:14

   46   585 WILLIAM BROWNLOW         34 VA BEACH         VA 53:22

   47   598 CARL COMMONS             33 NORFOLK          VA 53:38

   48   617 SCOTT COOPER             30 PORTSMOUTH       VA 54:08

   49   633 BILLY BORT               32 VA BEACH         VA 54:35

   50   659 STEPHEN CUNNINGHAM       34 NORFOLK          VA 55:02

   51   660 JOHN LANG                34 VA BEACH         VA 55:04

   52   684 SCOTT EHRENWORTH         34 VA BEACH         VA 55:27

   53   691 WILLIAM FALLIER          30 SUFFOLK          VA 55:38

   54   702 MELVIN MANTANONA         30 VA BEACH         VA 55:52

   55   717 BRIAN WENNY              34 HAMPTON          VA 56:09

   56   725 MARC WOLLERMAN           33 SUFFOLK          VA 56:25

   57   736 DAVID WINTERS            32 CHESAPEAKE       VA 56:37

   58   743 ADAM KAPOLKA             33 FT MONROE        VA 56:50

   59   751 JOSEPH CLOWDSLEY         33 ARLINGTON        VA 57:03

   60   755 CLARK WALTERS            31 CHESAPEAKE       VA 57:08

   61   790 ERIC PLUTCHAK            34 CRES                57:51

   62   809 LELAND HOWELL            32 NORFOLK          VA 58:15

   63   826 NOEL SANTOS              33 VA BEACH         VA 58:35

   64   844 RONALD BETANCOURT        31 VA BEACH         VA 59:04

   65   855 FRED BYRD III            34 PORTSMOUTH       VA 59:14

   66   868 RICHARD BROWN III        34 CHESAPEAKE       VA 59:31

   67   944 GLENN GATDULA            32 VA BEACH         VA 61:35

   68   945 DANIEL TERWILLIGER       33 VA BEACH         VA 61:35

   69  1039 DAVID FOREMAN            34 CHESAPEAKE       VA 64:41

   70  1097 FAIZ OLEY                34 GLEN ALLEN       VA 66:58

   71  1110 DAVID MORRIS             30 NORFOLK          VA 67:48

   72  1176 BRYAN BALL               30 VA BEACH         VA 71:09

FEMALE AGE GROUP:  30 - 34

    1   139 AMY GIBSON               34 VA BEACH         VA 42:52

    2   252 JULIE VAUGHN             34 VA BEACH         VA 45:28

    3   256 MICHELLE VONKRIESEN CLO  34 VA BEACH         VA 45:30

    4   259 SHELBY LAMB              34 CHESAPEAKE       VA 45:37

    5   276 CARRIE JOHNSON           30 SUFFOLK          VA 46:10

    6   307 LAURA GOLDSTEIN          33 VA BEACH         VA 47:02

    7   324 DONNA HARNISH            32 RICHMOND         VA 47:23

    8   330 CAROLANNE GAROFALO       30 VA BEACH         VA 47:35

    9   333 DANI CRUMPLER            32 NORFOLK          VA 47:39

   10   337 KRISTIN BARRETT          33 CHESAPEAKE       VA 47:46

   11   369 CHARMAINE CROWELL        30 VA BEACH         VA 48:30

   12   397 KRISTA LEWIS             31 VA BEACH         VA 49:17

   13   431 RENEE WAREING            34 VA BEACH         VA 49:56

   14   444 PAMELA KITTERMAN         34 NORFOLK          VA 50:15

   15   456 JONI BAKER               31 NORFOLK          VA 50:34

   16   505 STEPHANIE CAGGIANO       32 SMITHFIELD       VA 51:29

   17   509 SHERRI NELSON            30 NORFOLK          VA 51:32

   18   524 SANDY BARNES             31 MOYOCK           NC 51:50

   19   557 MELANIE BERRA            34 NORFOLK          VA 52:45

   20   558 KAREN GRAVES             31 NORFOLK          VA 52:47

   21   569 PATRICK MALONEY          33 CHESAPEAKE       VA 52:55

   22   578 CHRISTA TOMEU            30 VA BEACH         VA 53:11

   23   596 KELLY SASNETT6           33 VA BEACH         VA 53:37

   24   634 STACY BUSHEY             32 VA BEACH         VA 54:36

   25   673 SHERRI WILSON            30 VA BEACH         VA 55:17

   26   674 NICOLE DONOVAN           32 VA BEACH         VA 55:17

   27   677 KATE MONTGOMERY          33 RESTON           VA 55:18

   28   681 LISA HEATH               32 CHESAPEAKE       VA 55:23

   29   703 ERIN LLEWELLYN           33 PORTSMOUTH       VA 55:52

   30   710 LIZ QUIGLEY              34 VA. BEACH        VA 56:04

   31   713 SYLVIA HADED             33 SUFFOLK          VA 56:06

   32   740 CHARITY KAPOLKA          32 FT MONROE        VA 56:43

   33   775 KIM KROSS                33 CHESAPEAKE       VA 57:34

   34   789 JANNA CARTER             31 VA BEACH         VA 57:50

   35   834 KATIE HAVER              32 VA BEACH         VA 58:47

   36   839 CATHY WHITE              34 NORFOLK          VA 58:55

   37   879 HEIDI TAMBS              33 PORTSMOUTH       VA 59:44

   38   883 DEANNA STEWART           34 VA BEACH         VA 59:48

   39   896 REBECCA MAYO-PITTS       32 NORFOLK          VA 60:14

   40   912 TAMMY MOYER              34 CHESAPEAKE       VA 60:29

   41   924 ALLISON PERKINS          31 VA BEACH         VA 60:48

   42   929 RENNIE WALKER            32 NORFOLK          VA 61:05

   43   933 STEPHANIE MOORE          33 NORFOLK          VA 61:11

   44   936 JULIE HELLER             30 NORFOLK          VA 61:17

   45   942 SHAWN TERWILLIGER        31 VA BEACH         VA 61:34

   46   977 MEREDITH GOLDBERG        34 PORTSMOUTH       VA 62:57

   47   978 CAROLINE OLEY            32 GLEN ALLEN       VA 62:58

   48