| Male Overall | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Bryan Mordecai | 10 | 12 | 20 | 12 | 15 | 15 | 20 | 12 | 116 | ||||
| Mike Colaiacovo | 20 | 10 | 15 | 15 | 20 | 80 | |||||||
| Pete Gibson | * | 8 | 8 | 8 | 12 | 12 | 15 | 63 | |||||
| R Michael Fuller | 12 | * | 20 | 8 | * | * | * | 8 | * | 48 | |||
| Michael Stoop | 20 | 20 | 40 | ||||||||||
| Michael Mann | 20 | 20 | 40 | ||||||||||
| Sean Murray | * | 15 | * | * | 12 | 10 | 37 | ||||||
| William Swick | 15 | 20 | 35 | ||||||||||
| John Lomogda | * | 12 | 10 | 22 | |||||||||
| Jeff Douglass | 8 | 12 | * | 20 | |||||||||
| Dai Roberts | 20 | 20 | |||||||||||
| Rich Hayes | 10 | 8 | 18 | ||||||||||
| John Dill | 10 | 8 | 18 | ||||||||||
| Dave McDonald | 15 | * | * | * | 15 | ||||||||
| Ben Vaughan | * | 15 | 15 | ||||||||||
| Tim Dutton | 15 | 15 | |||||||||||
| Nicholas C. Berra | 15 | 15 | |||||||||||
| Larry Ormerod | * | * | * | 12 | 12 | ||||||||
| Danny Tepovich | 12 | 12 | |||||||||||
| David Coulter | 10 | 10 | |||||||||||
| Steve Lerner | * | 10 | 10 | ||||||||||
| Ray McDaniels | 10 | 10 | |||||||||||
| Matthew Ventimigilia | 10 | 10 | |||||||||||
| Louis Padilla | 10 | 10 | |||||||||||
| Larry Ormerod | * | * | 8 | 8 | |||||||||
| Tommy Neeson | 8 | 8 | |||||||||||
| Mohamed Chaktke | 8 | 8 | |||||||||||
| Male Masters | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Pete Gibson | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 130 | |||||
| R Michael Fuller | 20 | 15 | 20 | 12 | * | 10 | * | 15 | * | 92 | |||
| Dave McDonald | 20 | 20 | 12 | 15 | 67 | ||||||||
| Larry Ormerod | 12 | 12 | 10 | 20 | 8 | 62 | |||||||
| Bill Hart | 8 | * | 12 | 15 | 10 | 45 | |||||||
| Jeff Douglass | 15 | 15 | * | 30 | |||||||||
| Rob Levinsky | 10 | 12 | 8 | 30 | |||||||||
| Fesshaye Haile | * | 10 | * | 8 | 10 | * | 28 | ||||||
| Bill Bustin | 15 | 12 | 27 | ||||||||||
| Steve Lerner | 10 | 12 | 22 | ||||||||||
| Mike Robinson | * | 8 | * | * | 12 | * | * | 20 | |||||
| Dai Roberts | 20 | 20 | |||||||||||
| Paul Boyette | * | * | * | 10 | 8 | * | 18 | ||||||
| Ray McDaniels | 15 | 15 | |||||||||||
| Andrew White | 15 | 15 | |||||||||||
| David Johnson | * | * | * | * | * | 15 | * | * | 15 | ||||
| Ray Ochs | 12 | 12 | |||||||||||
| Craig Hanner | 10 | 10 | |||||||||||
| Joseph Hanle | * | * | * | 10 | * | 10 | |||||||
| Paul Steele | * | * | * | * | * | * | * | * | 10 | 10 | |||
| Brette Datte | 8 | 8 | |||||||||||
| Per Kristiansen | * | 8 | * | 8 | |||||||||
| Jim Ross | * | * | * | * | * | 8 | * | 8 | |||||
| Michael Pickard | 8 | 8 | |||||||||||
| Vincent Ortiz | * | * | * | * | 8 | 8 | |||||||
| Male 1-19 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Sean Murray | 20 | 20 | 20 | 12 | 15 | 20 | 107 | ||||||
| David Jeffers | 10 | 15 | 10 | 20 | 10 | 12 | * | 77 | |||||
| Costas Rerras | 12 | 12 | 15 | 15 | * | 8 | 10 | * | 72 | ||||
| Michael Stoop | 20 | 20 | 40 | ||||||||||
| Justin Dandar | 20 | 10 | 30 | ||||||||||
| Neil Duffy | 15 | 15 | 30 | ||||||||||
| Kory Moody | 20 | 20 | |||||||||||
| Jake Montoya | 20 | 20 | |||||||||||
| Bradley Beaty | 8 | 8 | * | 16 | |||||||||
| Liam Arocho | 15 | 15 | |||||||||||
| Jeffery Casassa | 15 | * | 15 | ||||||||||
| Jonathon Bunker | 15 | 15 | |||||||||||
| Nick Oltman | 12 | 12 | |||||||||||
| Chad Whitaker | 12 | 12 | |||||||||||
| D.J. Jester | 12 | 12 | |||||||||||
| Jon O'Neil | 12 | 12 | |||||||||||
| Charlie Celesia | 10 | 10 | |||||||||||
| Tommy Hirsch | 10 | 10 | |||||||||||
| Emauel Porter | 10 | 10 | |||||||||||
| Mike Jones | 8 | * | 8 | ||||||||||
| Ian Murdoch | 8 | * | 8 | ||||||||||
| Aaron Gonzales | 8 | 8 | |||||||||||
| James Carlson | 8 | 8 | |||||||||||
| Male 20-24 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Jeremy Dow | 20 | 20 | 10 | 20 | 12 | 20 | 102 | ||||||
| Tim Dutton | 20 | 20 | |||||||||||
| Matthew Ventimigilia | 20 | 20 | |||||||||||
| Quinn Beers | 20 | 20 | |||||||||||
| Danny Tepovich | 15 | 15 | |||||||||||
| Derek Lautenslager | 15 | 15 | |||||||||||
| Brian Dewey | 15 | 15 | |||||||||||
| Yahya E. Henry | 15 | 15 | |||||||||||
| Brent Hoffman | 15 | 15 | |||||||||||
| Micheal Donnelly | 12 | 12 | |||||||||||
| Andrew Simms | 8 | 8 | |||||||||||
| Male 25-29 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Michael Peeler | 8 | 8 | * | 10 | 10 | 20 | 12 | 68 | |||||
| Kevin Branson | 12 | 20 | 15 | 15 | 62 | ||||||||
| Karl Picard | 10 | 12 | 15 | 12 | 12 | 61 | |||||||
| Kevin Townsend | 15 | 15 | 15 | 10 | 55 | ||||||||
| William Swick | 20 | 20 | 40 | ||||||||||
| Louis Padilla | 20 | 20 | 40 | ||||||||||
| Mike Roos | 12 | 20 | * | 32 | |||||||||
| Roger Bennette | 10 | 12 | 8 | 30 | |||||||||
| Anthony Olivar | 15 | 8 | 23 | ||||||||||
| Scott Murphy | 20 | 20 | |||||||||||
| Gerald Boullester | 20 | 20 | |||||||||||
| Jamie Good | 20 | 20 | |||||||||||
| Chris Maloney | 20 | 20 | |||||||||||
| David Holsinger | * | 10 | 8 | * | 18 | ||||||||
| Mohamed Chaktke | 15 | 15 | |||||||||||
| Mike Carter | 15 | 15 | |||||||||||
| Chad Holm | 15 | 15 | |||||||||||
| Chris Ryan | 15 | 15 | |||||||||||
| Hank Savege | 12 | 12 | |||||||||||
| Robert Armbrester | 12 | 12 | |||||||||||
| Bill Neely | 12 | 12 | |||||||||||
| James Moore | 12 | 12 | |||||||||||
| Norberto Daluz | 10 | 10 | |||||||||||
| John Fant | 10 | 10 | |||||||||||
| Jim Larson | 8 | 8 | |||||||||||
| Carl Throckmorton | 8 | 8 | |||||||||||
| Male 30-34 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Mike Colaiacovo | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
| Chad Simpson | 12 | 12 | 15 | 15 | 12 | 15 | 8 | 89 | |||||
| Ben Vaughan | 15 | 20 | 15 | 50 | |||||||||
| John Lomogda | 12 | 20 | 15 | 47 | |||||||||
| Michael Mann | 20 | 20 | 40 | ||||||||||
| Rich Hayes | 15 | 15 | 10 | 40 | |||||||||
| Tommy Neeson | 15 | 8 | 12 | 35 | |||||||||
| Robert Smith | 10 | 20 | * | 30 | |||||||||
| Patrick Punzalan | * | 8 | 15 | * | 23 | ||||||||
| Nicholas C. Berra | 20 | 20 | |||||||||||
| Dave Barksdale | 8 | 10 | 18 | ||||||||||
| James Morse | 8 | * | 8 | 16 | |||||||||
| Mike Harrison | 15 | 15 | |||||||||||
| Charles Schindler | 12 | 12 | |||||||||||
| Mark Davis | 12 | 12 | |||||||||||
| James Coburn | * | 12 | * | 12 | |||||||||
| Kevin Cloe | 12 | 12 | |||||||||||
| George McLeod | 12 | * | * | 12 | |||||||||
| Panagiotis Nanis | 12 | 12 | |||||||||||
| Brad Baxendell | 10 | * | 10 | ||||||||||
| Edward Haukkala | 10 | 10 | |||||||||||
| David Lockney | 10 | 10 | |||||||||||
| Steve Dwyer | 10 | 10 | |||||||||||
| Cris Miller | 10 | 10 | |||||||||||
| Donald Stump | 10 | 10 | |||||||||||
| Sean Walker | 8 | 8 | |||||||||||
| Mark Zaricor | 8 | 8 | |||||||||||
| Male 35-39 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Bryan Mordecai | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | ||||
| Daniel Mc Mullen | 10 | 10 | 15 | 15 | 12 | 12 | 10 | 15 | 99 | ||||
| Martin Snyder | 12 | 15 | 15 | 15 | 12 | 12 | 81 | ||||||
| Steve Speirs | * | 10 | 12 | 20 | 15 | 8 | 65 | ||||||
| Kevin Hupp | 15 | 20 | 35 | ||||||||||
| Dudley Ware | * | 8 | 8 | 8 | 10 | 34 | |||||||
| John Dill | 15 | 15 | 30 | ||||||||||
| Joe Wood | 12 | * | 12 | 24 | |||||||||
| Mike Villani | 12 | 10 | 22 | ||||||||||
| Michael Wilson | 20 | 20 | |||||||||||
| Dean Clifton | 10 | 10 | 20 | ||||||||||
| Dan Loalbo | 8 | 10 | * | * | 18 | ||||||||
| Tony Zydlewsky | 8 | 8 | 16 | ||||||||||
| David Coulter | 15 | 15 | |||||||||||
| Patrick Bowler | 12 | 12 | |||||||||||
| Charles Nelson | * | 10 | 10 | ||||||||||
| Brian Deutsch | 8 | * | 8 | ||||||||||
| Benjamin Rodriguez | 8 | * | 8 | ||||||||||
| Curt Aasen | 8 | 8 | |||||||||||
| Male 40-44 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| Larry Ormerod | 20 | 20 | 20 | 20 | 12 | 92 | |||||||
| David Johnson | * | 12 | 8 | * | 12 | 20 | 10 | 10 | 8 | 80 | |||
| Fesshaye Haile | 15 | 12 | 10 | 15 | 15 | 12 | 79 | ||||||
| Mike Robinson | 8 | 12 | * | 8 | 15 | * | 15 | 58 | |||||
| Rob Levinsky | 15 | 20 | 20 | 55 | |||||||||
| Paul Boyette | 10 | 10 | * | 15 | 15 | * | 50 | ||||||
| Vincent Ortiz | 10 | 10 | * | 10 | 12 | 42 | |||||||
| David Stoots | 12 | * | 8 | 20 | |||||||||
| Andrew White | 20 | 20 | |||||||||||
| Dai Roberts | 20 | 20 | |||||||||||
| Bill Bustin | 20 | 20 | |||||||||||
| Ray Ochs | 20 | 20 | |||||||||||
| David Ebert | 8 | 12 | 20 | ||||||||||
| Brette Datte | 15 | 15 | |||||||||||
| Ray McDaniels | 15 | 15 | |||||||||||
| Jim Ross | * | * | * | * | * | 12 | * | 12 | |||||
| Michael Pickard | 12 | 12 | |||||||||||
| Mark Midland | 10 | 10 | |||||||||||
| Bobby John Brunner | 10 | 10 | |||||||||||
| Jerry Chapman | 10 | 10 | |||||||||||
| Mark McCain | * | 8 | * | * | 8 | ||||||||
| Brian Brown | 8 | * | * | * | 8 | ||||||||
| Frank Rodriguez | 8 | 8 | |||||||||||
| Alan K. Banks | 8 | 8 | |||||||||||
| Donald Brown | 8 | 8 | |||||||||||
| Male 45-49 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| R Michael Fuller | 20 | 15 | 20 | 20 | 10 | 15 | 15 | 15 | 12 | 142 | |||
| Pete Gibson | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 135 | |||||
| Brian Roby | 12 | 10 | 15 | 8 | 12 | 10 | 10 | 12 | 89 | ||||
| Dave McDonald | 20 | 20 | 15 | 15 | 70 | ||||||||
| John Price | * | 10 | * | 12 | * | * | 12 | 8 | * | * | 10 | 52 | |
| Jeff Douglass | 15 | 15 | 12 | 42 | |||||||||
| Bryan Davis | * | * | 10 | 12 | 12 | 8 | * | 42 | |||||
| Joseph Hanle | 8 | * | 8 | 15 | 10 | 41 | |||||||
| Steve Lerner | 12 | 12 | 24 | ||||||||||
| Tom Murphy | 10 | * | 10 | 20 | |||||||||
| Nick Rerras | 10 | * | * | 8 | * | 18 | |||||||
| Douglas Kirk | 8 | * | 8 | ||||||||||
| Jon Hershelman | 8 | 8 | |||||||||||
| Rene Fariss | 8 | * | * | * | * | * | 8 | ||||||
| Benn Potts | 8 | * | 8 | ||||||||||
| Perry Lange | 8 | 8 | |||||||||||
| Male 50-54 | TU 25K | XC 5K | Shamrock | Legend | ERR | ALLTEL | WDF | Mile | Neptune | 15K | Turkey | TU 20K | Total |
| < |