Inaugural Trigon Bay Bridge Marathon
Produced By The Virginia Beach Neptune Festival
Oct 20, 2002 Marathon (USATF Certified #VA02026RT) Virginia Beach, VA
Direction: DMSE, Inc. Timing: GSRS Website: www.baybridgemarathon.com
================================================================================
===============================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ===== ======= ======================== === === ===== =======================
1 1/56 M2529 2:21:14 5:24 2:21:14 MIKHAIL KHOBOTOV 29 M 7 RUSSIA
2 2/56 M2529 2:25:25 5:33 2:25:25 SIMON SAWE 27 M 4 KENYA
3 1/73 M3034 2:27:49 5:39 2:27:50 ABNER CHIPU 30 M 2 SOUTH AFRICA
4 3/56 M2529 2:36:11 5:58 2:36:12 AYELE MEZEGBU 29 M 3 ETHOPIA
5 1/48 F2529 2:40:31 6:08 2:40:32# LIEILA AMAN 26 F 12 ETHOPIA
6 1/22 F2024 2:41:30 6:10 2:41:31# ZIVILE BALCIUNAITE 23 F 14 LITHUANIA
7 1/57 F3539 2:43:45 6:15 2:43:47# ANIEL NIKIEL 36 F 11 POLAND
8 1/47 F4044 2:46:55 6:22 2:46:56# RAMILYA BURANGOLOVA 41 F 9 RUSSIA
9 4/56 M2529 2:48:43 6:27 2:48:44 TOMMY HOLLAND 29 M 552 VIRGINIA BEACH VA
10 2/73 M3034 2:51:52 6:34 2:51:52 LEON ROSALINO-LOPEZ 32 M 1239 IMMOKALEE FL
11 1/23 M2024 2:52:26 6:35 2:52:28 BRIAN NELSON 22 M 78 ENFIELD CT
12 1/88 M5054 2:56:21 6:44 2:56:23 BILL HART 53 M 629 VIRGINIA BEACH VA
13 1/105 M3539 2:58:16 6:48 2:58:17 JONATHAN SAVAGE 36 M 935 CHARLOTTE NC
14 5/56 M2529 3:00:14 6:53 3:00:18 GREGORY RUTHIG 26 M 346 CHARLOTTESVILLE VA
15 6/56 M2529 3:01:09 6:55 3:01:13 JIM HAMILTON 26 M 1130 NEW KENSINGTON PA
16 1/115 M4044 3:01:20 6:55 3:01:22 FESSHAYE HAILE 44 M 691 VIRGINIA BEACH VA
17 1/94 M4549 3:01:36 6:56 3:01:41 STEVEN GERHARD 45 M 157 MACUNGIE PA
18 3/73 M3034 3:02:37 6:58 3:02:45 CHRISTOPHER EKMAN 31 M 1125 CHARLOTTE NC
19 2/94 M4549 3:03:53 7:01 3:03:56 TOM GILLMAN 48 M 369 WILLIAMSBURG VA
20 2/115 M4044 3:04:19 7:02 3:04:22 CHUCK E. BREINER 42 M 785 HAMPTON VA
21 3/115 M4044 3:04:31 7:03 3:04:37 JOHN HAGAN 44 M 223 LUSBY MD
22 7/56 M2529 3:05:27 7:05 3:05:30 LOUIS PADILLA 28 M 1204 VIRGINIA BEACH VA
23 3/94 M4549 3:05:49 7:06 3:05:51 ROMAN SAUSAITIS 45 M 5 LITHUANIA
24 8/56 M2529 3:06:28 7:07 3:06:46 DWIGHT BROWN 29 M 883 RALEIGH NC
25 4/115 M4044 3:06:59 7:08 3:07:06 JAMES GOODBERLET 40 M 58 MELROSE MA
26 4/73 M3034 3:07:28 7:09 3:07:37 MARTIN MILES 33 M 1183 HAMPTON VA
27 2/105 M3539 3:07:45 7:10 3:07:50 PHIL CASPAR 35 M 225 LAUREL MD
28 5/115 M4044 3:07:54 7:10 3:07:58 PRASAD GERARD 44 M 1128 SAINT LEONARD MD
29 4/94 M4549 3:08:01 7:11 3:08:06 MICHAEL FERINDEN 46 M 106 SOMERVILLE NJ
30 9/56 M2529 3:08:08 7:11 3:08:12 SCOTT STOERMER 28 M 80 NORWICH CT
31 6/115 M4044 3:09:23 7:14 3:09:27 THOMAS MURPHY 43 M 1226 BOGART GA
32 5/94 M4549 3:09:44 7:15 3:09:44 DAVID PIERCE 47 M 1100 ENGLEWOOD CO
33 3/105 M3539 3:11:03 7:18 3:11:06 CHARLES RASMUSSEN 35 M 901 WASHINGTON NC
34 7/115 M4044 3:11:35 7:19 3:11:40 KEVIN PERLOWSKI 43 M 389 RICHMOND VA
35 4/105 M3539 3:13:28 7:23 3:13:33 WAYNE J. LEPAK 39 M 578 VIRGINIA BEACH VA
36 8/115 M4044 3:13:44 7:24 3:13:47 WILLIAM E. MCCOREY 44 M 364 MIDLOTHIAN VA
37 9/115 M4044 3:13:55 7:24 3:14:00 BRIAN DEUTSCH 40 M 715 NORFOLK VA
38 10/115 M4044 3:15:02 7:27 3:15:08 JOHN TAYLOR III 44 M 1064 DES MOINES IA
39 10/56 M2529 3:15:02 7:27 3:15:17 DARRYL WOOD 26 M 575 VIRGINIA BEACH VA
40 1/36 M5559 3:15:29 7:28 3:15:32 JOHN LOUGHRAN 58 M 367 SANDSTON VA
41 2/88 M5054 3:16:25 7:30 3:16:27 LARRY COLEY 54 M 443 CHESAPEAKE VA
42 3/88 M5054 3:16:38 7:30 3:16:44 PER KRISTIANSEN 53 M 503 VIRGINIA BEACH VA
43 11/115 M4044 3:16:48 7:31 3:16:51 JOHN ROBINSON 44 M 1163 ROANOKE VA
44 12/115 M4044 3:17:57 7:33 3:18:00 DAVID W. JOHNSON 41 M 580 VIRGINIA BEACH VA
45 5/105 M3539 3:18:02 7:34 3:18:10 MICHAEL PARKER 39 M 1174 GOOSE CREEK SC
46 13/115 M4044 3:18:09 7:34 3:18:23 BRIAN BROWN 41 M 714 NORFOLK VA
47 2/23 M2024 3:19:08 7:36 3:19:14 DANIEL SCHRECK 22 M 882 RALIEGH NC
48 6/105 M3539 3:19:33 7:37 3:19:35 STEVE SPEIRS 36 M 1144 VIRGINIA BEACH VA
49 1/29 F3034 3:19:25 7:37 3:19:35 COURTNEY WATKINS 30 F 1003 ATLANTA GA
50 14/115 M4044 3:19:52 7:38 3:19:55 JAMES E. ROSS 41 M 665 VIRGINIA BEACH VA
10/20/2002 2:10PM
# Under USATF OPEN guideline
Page 2
Inaugural Trigon Bay Bridge Marathon
Produced By The Virginia Beach Neptune Festival
Oct 20, 2002 Marathon (USATF Certified #VA02026RT) Virginia Beach, VA
Direction: DMSE, Inc. Timing: GSRS Website: www.baybridgemarathon.com
================================================================================
===============================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ===== ======= ======================== === === ===== =======================
51 15/115 M4044 3:20:11 7:39 3:20:27 SCOTT BARTRAM 41 M 798 GRAFTON VA
52 5/73 M3034 3:20:32 7:39 3:20:42 ROLAND RYF 34 M 92 ABERDEEN NJ
53 6/73 M3034 3:21:04 7:41 3:21:11 RYAN CROLEY 31 M 448 CHESAPEAKE VA
54 16/115 M4044 3:21:42 7:42 3:21:52 FRANK HODGES 40 M 1210 HAVELOCK NC
55 4/88 M5054 3:21:59 7:43 3:22:13 GENE LEAHY 54 M 126 SEAFORD NY
56 3/23 M2024 3:22:32 7:44 3:22:39 JUSTIN VERDIRAME 24 M 57 CAMBRIDGE MA
57 7/105 M3539 3:22:32 7:44 3:22:42 JOHN KELLAM 36 M 473 ONLEY VA
58 6/94 M4549 3:23:11 7:45 3:23:20 MICHAEL PORTAGALLO 47 M 1195 PITTSBURGH PA
59 7/94 M4549 3:24:57 7:50 3:25:00 JAMES BATES 46 M 787 HAMPTON VA
60 2/57 F3539 3:24:56 7:49 3:25:02 PATRICIA ALBERT 38 F 137 PHELPS NY
61 7/73 M3034 3:26:07 7:52 3:26:09 STEPHEN RIDDELL 31 M 937 CHARLOTTE NC
62 8/105 M3539 3:26:02 7:52 3:26:10 MARLIN KENLEY JR 37 M 152 HARRISBURG PA
63 11/56 M2529 3:26:26 7:53 3:26:30 WILLIAM MCNEELY 26 M 824 FORT LEE VA
64 8/94 M4549 3:26:54 7:54 3:27:04 MIKE PASTORE 47 M 976 GREER SC
65 3/57 F3539 3:27:03 7:54 3:27:10 THERESA LYON 39 F 201 MANASSAS VA
66 9/94 M4549 3:27:07 7:54 3:27:17 JERRY MELTSNER 46 M 1177 NORFOLK VA
67 12/56 M2529 3:27:25 7:55 3:27:35 CHRISTOPHER REYNOLDS 28 M 384 RICHMOND VA
68 5/88 M5054 3:27:45 7:56 3:27:47 MYRON SIDLOSKI 51 M 161 DALLAS PA
69 10/94 M4549 3:28:16 7:57 3:28:22 FERNANDO BOCCANERA 45 M 1258 RESTON VA
70 9/105 M3539 3:28:13 7:57 3:28:33 JAMES BECK 35 M 143 PITTSBURGH PA
71 10/105 M3539 3:28:38 7:58 3:28:40 SHELTON L. HOOD 39 M 737 NORFOLK VA
72 11/94 M4549 3:28:36 7:58 3:28:43 PAUL MARTICELLO 49 M 84 WATERTOWN CT
73 8/73 M3034 3:28:41 7:58 3:28:43 EDWARD HAUKKALA 34 M 811 PORTSMOUTH VA
74 4/23 M2024 3:28:26 7:57 3:28:47 MATT RIZZO 22 M 1059 ROCHESTER HILLS MI
75 2/36 M5559 3:28:59 7:59 3:29:05 BOB CHASE 57 M 309 FALLS CHURCH VA
76 13/56 M2529 3:29:06 7:59 3:29:24 JOSEPH WALSKI 27 M 997 ATLANTA GA
77 11/105 M3539 3:29:20 8:00 3:29:32 ROGER NICKEL 35 M 1168 GLOUCESTER VA
78 17/115 M4044 3:29:20 8:00 3:29:33 JOSEPH SHABBOTT 43 M 359 GLOUCESTER VA
79 9/73 M3034 3:29:35 8:00 3:29:40 CARLTON D. MCFADEN 32 M 347 CHARLOTTESVILLE VA
80 18/115 M4044 3:29:50 8:01 3:29:52 PAUL KIRKLEY 43 M 945 ROCKINGHAM NC
81 10/73 M3034 3:29:48 8:01 3:29:55 SHANE GILBERT 30 M 257 GLEN BURNIE MD
82 1/31 F4549 3:30:10 8:01 3:30:21 DEBBIE FREDERICK 45 F 120 PALISADES NY
83 6/88 M5054 3:30:46 8:03 3:30:50 JAMES WETHERINGTON 54 M 793 HAMPTON VA
84 3/36 M5559 3:31:12 8:04 3:31:14 FRANCESCO CRINITI 58 M 172 PHILADELPHHIA PA
85 7/88 M5054 3:31:00 8:03 3:31:15 FREDERICK EAMES 54 M 129 DELMAR NY
86 12/94 M4549 3:30:53 8:03 3:31:19 RANDY A. NIETER 48 M 413 CHESAPEAKE VA
87 13/94 M4549 3:31:20 8:04 3:31:28 DANIEL RAVENELLE 49 M 64 EXETER RI
88 8/88 M5054 3:31:42 8:05 3:31:46 DENNIS P. MCCORRISTIN 50 M 1105 PROVO UT
89 11/73 M3034 3:31:49 8:05 3:31:50 JAMES RUSSELL III 33 M 1028 OLDSMAR FL
90 12/73 M3034 3:31:30 8:04 3:32:07 DEAN WARRINGTON 33 M 782 POQUOSON VA
91 19/115 M4044 3:31:57 8:06 3:32:08 MARK E. ROSASCO 43 M 247 ARNOLD MD
92 20/115 M4044 3:32:03 8:06 3:32:11 JOE D'AMATA 41 M 1151 GAINESVILLE FL
93 4/57 F3539 3:32:11 8:06 3:32:21 ELIZABETH ANDREWS 39 F 1186 NORFOLK VA
94 12/105 M3539 3:32:05 8:06 3:32:34 MARTIN J. MORAN 37 M 396 CARROLTON VA
95 5/23 M2024 3:32:42 8:07 3:32:50 BRENT M. NIETER 23 M 416 CHESAPEAKE VA
96 2/47 F4044 3:32:57 8:08 3:33:08 CAROLE S. ROSASCO 43 F 248 ARNOLD MD
97 13/73 M3034 3:33:18 8:09 3:33:20 JAY JAMISON 34 M 1032 HENDERSONVILLE TN
98 14/94 M4549 3:33:28 8:09 3:33:32 P CUNNINGHAM 48 M 269 ANNAPOLIS MD
99 15/94 M4549 3:33:27 8:09 3:33:32 MICHAEL SMITH 46 M 265 ANNAPOLIS MD
100 14/73 M3034 3:33:41 8:09 3:33:49 CHARLES MURRAY 34 M 931 CHARLOTTE NC
10/20/2002 2:10PM
Page 3
Inaugural Trigon Bay Bridge Marathon
Produced By The Virginia Beach Neptune Festival
Oct 20, 2002 Marathon (USATF Certified #VA02026RT) Virginia Beach, VA
Direction: DMSE, Inc. Timing: GSRS Website: www.baybridgemarathon.com
================================================================================
===============================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ===== ======= ======================== === === ===== =======================
101 21/115 M4044 3:33:43 8:10 3:34:07 JOSEPH J. HUTSON 41 M 212 GAINESVILLE VA
102 22/115 M4044 3:34:08 8:11 3:34:14 JOHN ROBERTSON III 40 M 50 NEWBURYPORT MA
103 14/56 M2529 3:34:36 8:12 3:34:45 HANK SAVEDGE 26 M 730 NORFOLK VA
104 23/115 M4044 3:34:58 8:12 3:35:09 JEFF BOWERS 41 M 210 ASHBURN VA
105 24/115 M4044 3:35:04 8:13 3:35:14 JOHN MYERS 44 M 159 ZIONSVILLE PA
106 9/88 M5054 3:35:34 8:14 3:35:43 ROBBIE BLINKHORN 50 M 65 CRANSTON RI
107 10/88 M5054 3:35:41 8:14 3:35:50 GARY SELDEN 53 M 1019 PALM BEACH GARDE FL
108 2/48 F2529 3:35:27 8:14 3:35:52 ASHLEY MCCOWEN 26 F 1262 RICHMOND VA
109 11/88 M5054 3:35:51 8:14 3:35:56 ASHLEY HALSEY 50 M 1171 ANNAPOLIS MD
110 25/115 M4044 3:35:59 8:15 3:36:03 ROBERT KLEIN 42 M 1240 VIRGINIA BEACH VA
111 13/105 M3539 3:36:04 8:15 3:36:14 ROBERT DOOLEY 37 M 991 CANTON GA
112 12/88 M5054 3:35:46 8:14 3:36:20 JAMES HART 52 M 42 GEORGETOWN MA
113 26/115 M4044 3:36:39 8:16 3:36:45 TIM L. WESTFALL 44 M 478 SUFFOLK VA
114 3/47 F4044 3:36:33 8:16 3:36:48 KIMBERLY HARWIG 42 F 804 YORKTOWN VA
115 27/115 M4044 3:36:30 8:16 3:36:48 BOB ERICSON 44 M 380 RICHMOND VA
116 13/88 M5054 3:37:04 8:17 3:37:31 JOE BRANNAN 52 M 221 LUSBY MD
117 28/115 M4044 3:37:28 8:18 3:37:39 DENNIS REIDY 41 M 43 BRADFORD MA
118 15/56 M2529 3:37:21 8:18 3:37:51 KEVIN TOWNSEND 29 M 671 VIRGINIA BEACH VA
119 15/73 M3034 3:37:34 8:18 3:37:58 JON HETLAND 33 M 203 CENTREVILLE VA
120 14/105 M3539 3:38:06 8:20 3:38:10 STEPHEN D. REICHARDT 36 M 186 MOHNTON PA
121 29/115 M4044 3:38:13 8:20 3:38:30 CHRISTOPHER MERRILL 43 M 528 VIRGINIA BEACH VA
122 16/56 M2529 3:38:23 8:20 3:38:33 WILLIAM OLSON 26 M 315 ARLINGTON VA
123 16/73 M3034 3:38:29 8:20 3:38:36 DAVID BARKSDALE 34 M 571 VIRGINIA BEACH VA
124 5/57 F3539 3:38:58 8:22 3:39:06 KATHY KRETZ 39 F 452 CHESAPEAKE VA
125 30/115 M4044 3:39:06 8:22 3:39:23 NEIL BORG 43 M 1078 RIVER FOREST IL
126 17/73 M3034 3:38:54 8:21 3:39:29 CHRIS HUCKE 31 M 619 VIRGINIA BEACH VA
127 2/31 F4549 3:39:48 8:23 3:39:51 PAULA MAY 49 F 993 PEACHTREE CITY GA
128 31/115 M4044 3:40:01 8:24 3:40:09 ROBERT CASPAR 43 M 292 SYKESVILLE MD
129 16/94 M4549 3:40:08 8:24 3:40:18 DANIEL CARAYIANNIS 46 M 205 CENTREVILLE VA
130 4/47 F4044 3:40:08 8:24 3:40:18 DAPHNE WILLIAMS 42 F 978 SIMPSONVILLE SC
131 6/23 M2024 3:39:55 8:24 3:40:34 JASON HODAK 24 M 1191 CLYMER PA
132 17/94 M4549 3:40:27 8:25 3:40:48 DENNIS RAMSEY 45 M 423 CHESAPEAKE VA
133 15/105 M3539 3:40:52 8:26 3:40:55 JOHN PAROD 37 M 1075 PLYMOUTH MN
134 18/94 M4549 3:41:11 8:27 3:41:23 BOBBY E. CROCKETT 46 M 488 TANGIER VA
135 7/23 M2024 3:41:27 8:27 3:41:35 RICHARD A. STUDER II 24 M 1067 WESLEY IA
136 1/5 M0119 3:41:39 8:28 3:41:48 JACOB PARKS 16 M 463 EASTVILLE VA
137 6/57 F3539 3:41:32 8:27 3:41:55 SUSAN N. BELL 36 F 399 CHERITON VA
138 18/73 M3034 3:42:08 8:29 3:42:16 MARK SEGAL 33 M 1124 NARRAGANSETT RI
139 32/115 M4044 3:42:19 8:29 3:42:26 DAVID LEHOSIT 44 M 791 LANGLEY AFB VA
140 19/73 M3034 3:42:25 8:29 3:42:35 BERNARD P. MCLAUGHLIN 30 M 317 ARLINGTON VA
141 2/29 F3034 3:42:19 8:29 3:42:38 LEIGH SAUNDERS 32 F 830 CHESTERFIELD VA
142 33/115 M4044 3:42:40 8:30 3:42:50 STEVEN ANDREWS 40 M 701 NORFOLK VA
143 8/23 M2024 3:42:43 8:30 3:43:01 ALAN TERBUSH 24 M 376 RICHMOND VA
144 14/88 M5054 3:43:13 8:31 3:43:21 JOSEPH L. VERDIRAME 53 M 479 SUFFOLK VA
145 34/115 M4044 3:43:28 8:32 3:43:38 WILSON GOMEZ 43 M 1012 DELTONA FL
146 35/115 M4044 3:43:31 8:32 3:43:45 THOMAS CALLAGHAN 42 M 334 STAFFORD VA
147 19/94 M4549 3:43:40 8:32 3:43:45 STEVE LIND 48 M 1065 URBANDALE IA
148 36/115 M4044 3:43:33 8:32 3:43:48 WILLIAM MCGANN 43 M 1045 KENT OH
149 37/115 M4044 3:43:00 8:31 3:43:56 MICHAEL MORGAN 41 M 1040 PICAYUNE MS
150 15/88 M5054 3:43:48 8:33 3:43:57 FRANK B. SPICER 53 M 1021 TAMPA FL
10/20/2002 2:10PM
Page 4
Inaugural Trigon Bay Bridge Marathon
Produced By The Virginia Beach Neptune Festival
Oct 20, 2002 Marathon (USATF Certified #VA02026RT) Virginia Beach, VA
Direction: DMSE, Inc. Timing: GSRS Website: www.baybridgemarathon.com
================================================================================
===============================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ===== ======= ======================== === === ===== =======================
151 20/94 M4549 3:44:18 8:34 3:44:35 BOB DEANGELO 45 M 1188 GREENWICH CT
152 4/36 M5559 3:44:30 8:34 3:44:42 TOM THOMPSON 56 M 861 HIGH POINT NC
153 38/115 M4044 3:44:27 8:34 3:44:44 RICHARD STEAD 41 M 1223 NORFOLK VA
154 16/105 M3539 3:43:54 8:33 3:44:45 GREGG MYERS 39 M 831 CHESTERFIELD VA
155 5/47 F4044 3:44:24 8:34 3:44:48 KAY B. EVANS 40 F 900 CHOCOWINITY NC
156 21/94 M4549 3:44:57 8:35 3:44:58 TRAVIS MARTIN 48 M 968 LORIS SC
157 3/31 F4549 3:44:46 8:35 3:45:09 NITSA CALAS 48 F 963 NORTH CHARLESTON SC
158 16/88 M5054 3:45:30 8:37 3:45:33 JORGE OVIEDO 51 M 1175 LAMBERTVILLE NJ
159 22/94 M4549 3:45:36 8:37 3:45:46 BRYAN DAVIS 46 M 1220 CHESAPEAKE VA
160 17/105 M3539 3:45:39 8:37 3:45:47 BRADLEY OLSON 38 M 255 COLUMBIA MD
161 3/29 F3034 3:45:52 8:37 3:46:06 KATRIN CURRENS 31 F 374 RICHMOND VA
162 17/88 M5054 3:45:57 8:38 3:46:07 JAMES HOOD 53 M 1063 ADRIAN MI
163 18/105 M3539 3:46:15 8:38 3:46:25 DALLAS E. STAMPER 36 M 644 VIRGINIA BEACH VA
164 39/115 M4044 3:45:57 8:38 3:46:25 ROBERT MADDOX 44 M 1127 JARRETSVILLE MD
165 19/105 M3539 3:46:20 8:38 3:46:27 EDWARD JAMES 39 M 1090 BATON ROUGE LA
166 20/105 M3539 3:46:30 8:39 3:46:39 MARK AHRENHOLZ 38 M 1077 WHEATON IL
167 18/88 M5054 3:46:29 8:39 3:46:41 JOHN DICARLO 53 M 651 VIRGINIA BEACH VA
168 4/29 F3034 3:46:59 8:40 3:47:14 SHANNON LAWRENCE 30 F 863 KERNERSVILLE NC
169 19/88 M5054 3:47:29 8:41 3:47:49 TOBY HARRIS 53 M 538 VIRGINIA BEACH VA
170 20/88 M5054 3:47:48 8:42 3:47:55 JOHN BORGENS 50 M 214 WARRENTON VA
171 21/105 M3539 3:48:01 8:42 3:48:12 FREDERICK RISCHMILLER 38 M 597 VIRGINIA BEACH VA
172 5/36 M5559 3:48:08 8:43 3:48:16 IMANTS CELTNIEKS 57 M 242 WHEATON MD
173 20/73 M3034 3:48:03 8:42 3:48:20 TED GROSS 31 M 879 WAKE FOREST NC
174 22/105 M3539 3:48:39 8:44 3:48:46 SCOTT BEVERSDORF 37 M 1070 DANVILLE IA
175 21/73 M3034 3:48:32 8:43 3:48:47 MICHAEL MCGANN 32 M 428 CHESAPEAKE VA
176 6/36 M5559 3:48:52 8:44 3:48:56 MICHAEL CLEMEN 55 M 1010 GAINESVILLE FL
177 21/88 M5054 3:48:45 8:44 3:49:04 LEONARD SCHECHTMAN 52 M 163 NEW HOPE PA
178 3/48 F2529 3:49:04 8:45 3:49:13 KATHLEEN DEVLIN 29 F 59 MELROSE MA
179 22/73 M3034 3:48:32 8:43 3:49:23 FREDERIC LALANDE 34 M 382 RICHMOND VA
180 23/94 M4549 3:48:38 8:44 3:49:37 ROD BROSTROM 46 M 910 HUNTERSVILLE NC
181 40/115 M4044 3:49:43 8:46 3:50:16 MICHAEL BOYLE 44 M 776 NEWPORT NEWS VA
182 4/48 F2529 3:49:55 8:47 3:50:17 MELISSA MORAN 29 F 557 VIRGINIA BEACH VA
183 6/47 F4044 3:50:14 8:47 3:50:31 KERRY MELSON 43 F 972 PAWLEY'S ISLAND SC
184 23/73 M3034 3:50:38 8:48 3:50:59 VAN YOUKINS 32 M 817 PORTSMOUTH VA
185 24/73 M3034 3:51:05 8:49 3:51:09 TERRY CAMPBELL 32 M 1172 LAWRENCE KS
186 23/105 M3539 3:50:58 8:49 3:51:10 ROGER STITES 37 M 1083 BLOOMINGTON IL
187 24/94 M4549 3:51:11 8:50 3:51:21 MARK PARROTTE 45 M 825 PETERSBURG VA
188 25/73 M3034 3:50:14 8:47 3:51:22 BILLY LESE 34 M 260 HAVRE DE GRACE MD
189 41/115 M4044 3:51:36 8:50 3:51:46 FRANCISCO RODRIGUEZ 41 M 555 VIRGINIA BEACH VA
190 24/105 M3539 3:51:23 8:50 3:52:14 MICHAEL HAAS 37 M 381 RICHMOND VA
191 4/31 F4549 3:51:58 8:51 3:52:18 PATRICIA RYAN 46 F 81 MIDDLETOWN CT
192 22/88 M5054 3:52:10 8:52 3:52:20 ROBERT RERYCH 52 M 31 PFAFFENHOFEN AU
193 26/73 M3034 3:52:11 8:52 3:52:26 TRAVIS W. DAVIS 30 M 735 NORFOLK VA
194 23/88 M5054 3:52:18 8:52 3:52:28 ANDREW DENYER 53 M 27 DURHAM ON
195 24/88 M5054 3:52:16 8:52 3:52:34 GUILLERMO MCCAUSLAND 52 M 1016 MIAMI FL
196 7/36 M5559 3:52:24 8:52 3:52:36 THOMAS SKINNER 56 M 983 ALPHARETTA GA
197 25/88 M5054 3:52:21 8:52 3:52:37 GREGORY E. BOUTIN 52 M 303 BURKE VA
198 5/31 F4549 3:52:25 8:52 3:52:38 JEAN COYLE 49 F 758 NEWPORT NEWS VA
199 7/57 F3539 3:52:06 8:52 3:52:40 LAURA COOMBS 36 F 873 CHAPEL HILL NC
200 8/57 F3539 3:52:47 8:53 3:52:51 SUSAN BOYER 39 F 871 CARY NC
10/20/2002 2:10PM
Page 5
Inaugural Trigon Bay Bridge Marathon
Produced By The Virginia Beach Neptune Festival
Oct 20, 2002 Marathon (USATF Certified #VA02026RT) Virginia Beach, VA
Direction: DMSE, Inc. Timing: GSRS Website: www.baybridgemarathon.com
================================================================================
===============================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ===== ======= ======================== === === ===== =======================
201 25/94 M4549 3:53:09 8:54 3:53:15 PAUL KALKER 47 M 128 HAUPPAUGE NY
202 25/105 M3539 3:53:03 8:54 3:53:25 PATRICK DUMAIS 38 M 959 COLUMBIA SC
203 8/36 M5559 3:53:26 8:55 3:53:28 BRUCE HUBBARD 56 M 192 NEWARK DE
204 26/105 M3539 3:53:21 8:54 3:53:34 WILLIAM KENT 39 M 501 VIRGINIA BEACH VA
205 42/115 M4044 3:52:59 8:54 3:53:37 RONALD CARDEN 40 M 213 HERNDON VA
206 17/56 M2529 3:53:36 8:55 3:53:44 STEVE L. MARTINEZ 26 M 155 QUARRYVILLE PA
207 7/47 F4044 3:53:15 8:54 3:53:48 KATHARINA FOLWER 43 F 1263 HAMPTON VA
208 26/94 M4549 3:53:34 8:55 3:53:58 PAUL D. JOHNSON 46 M 877 KNIGHTDALE NC
209 27/105 M3539 3:53:55 8:56 3:54:01 KYLE SCHMIDT 38 M 529 VIRGINIA BEACH VA
210 6/31 F4549 3:53:41 8:55 3:54:02 DONNA CARLYLE 46 F 1244 WINSTON SALEM NC
211 26/88 M5054 3:53:43 8:55 3:54:03 WILLIAM STARKS 51 M 77 EAST BERLIN CT
212 43/115 M4044 3:53:44 8:55 3:54:04 DAN SMITH 41 M 1200 RICHMOND VA
213 9/36 M5559 3:54:00 8:56 3:54:09 CLIFFORD SCOTT 56 M 41 NATICK MA
214 8/47 F4044 3:54:03 8:56 3:54:12 MARY WATT 40 F 1150 GAINESVILLE FL
215 9/57 F3539 3:54:03 8:56 3:54:14 LIZABETH CAMIRE 38 F 357 GLEN ALLEN VA
216 18/56 M2529 3:53:36 8:55 3:54:16 HENRY OLE 25 M 1248 CONSHOHOCLAN PA
217 9/23 M2024 3:54:16 8:57 3:54:27 NICK WILLIAMS 20 M 933 CHARLOTTE NC
218 44/115 M4044 3:54:27 8:57 3:54:34 PETER DIAFERIA 41 M 44 NORTH BILLERICA MA
219 28/105 M3539 3:54:31 8:57 3:54:35 LUCK SACKETT 37 M 1236 VIRGINIA BEACH VA
220 27/94 M4549 3:54:23 8:57 3:54:36 GEORGE NELSEN 47 M 779 NEWPORT NEWS VA
221 7/31 F4549 3:54:21 8:57 3:54:36 KAREN PERKINS 46 F 795 HAMPTON VA
222 10/57 F3539 3:53:53 8:56 3:54:37 KYM S. STAUDT 39 F 175 COCHRANVILLE PA
223 9/47 F4044 3:54:24 8:57 3:54:45 CHERYL M. EBERT 41 F 856 WINSTON-SALEM NC
224 27/73 M3034 3:54:45 8:58 3:54:54 VAN TANKARD 33 M 465 EXMORE VA
225 10/23 M2024 3:54:57 8:58 3:55:00 CRAIG POLAKOFF 23 M 167 HUNTINGDON VALLE PA
226 10/47 F4044 3:54:22 8:57 3:55:02 DEANA PERRY 43 F 246 ABINGDON MD
227 19/56 M2529 3:54:39 8:57 3:55:04 CHAD HOLM 26 M 1233 NORFOLK VA
228 29/105 M3539 3:54:45 8:58 3:55:20 WILLIAM WHITLOCK 38 M 61 WALTHAM MA
229 8/31 F4549 3:54:48 8:58 3:55:24 JANICE WISE 46 F 987 SNELLVILLE GA
230 27/88 M5054 3:54:56 8:58 3:55:34 WILLIE LEWIS 51 M 1135 ASHBURN VA
231 45/115 M4044 3:55:34 9:00 3:55:38 TERRY HOHL 44 M 190 READING PA
232 20/56 M2529 3:54:56 8:58 3:55:41 ANDREW KOLP 29 M 738 NORFOLK VA
