21st Annual Run for Holiday House 5K OPEN Division
Age Group Results
September 21, 2002
Results By: Tidewater Striders of Virginia
Overall Female Winners
Place Name Age O'A Time Pace
1 Kimberly Bryant 35 24 22:16.97 7:11/M
2 Suzanne Gebson 56 27 22:35.16 7:17/M
3 Rebecca L. Holmes 27 28 22:37.61 7:18/M
Women 19 and under
Place Name Age O'A Time Pace
1 Marie E. Miano 17 78 29:13.58 9:25/M
Women 20 to 24
Place Name Age O'A Time Pace
1 Ramona Van Irvin 23 32 23:17.51 7:31/M
2 Rebecca Morrell 24 57 25:23.08 8:11/M
3 Carson W. Britt 24 77 29:06.38 9:23/M
4 Mary M. Kutz 24 87 30:25.08 9:49/M
5 Christina M. Smead 20 91 31:27.41 10:09/M
Women 25 to 29
Place Name Age O'A Time Pace
1 Milissa M. Brady 25 47 24:54.61 8:02/M
2 Erzsebet Carmean 25 52 25:09.88 8:07/M
3 Chanda Haas 25 68 28:05.87 9:04/M
4 Meredith M. Moore 25 81 29:28.89 9:30/M
5 Angie P. Stead 27 83 29:36.63 9:33/M
6 Monica M. Llanos 29 90 31:17.61 10:05/M
7 Debbie Gabriel 29 92 31:46.27 10:15/M
8 Kristi Joynt 25 103 33:30.27 10:48/M
Women 30 to 34
Place Name Age O'A Time Pace
1 Lesa Leiden 31 59 25:31.00 8:14/M
2 Pamela Grzesikowski 32 69 28:09.19 9:05/M
3 Gina Pabiani 32 76 29:02.33 9:22/M
4 Michelle Martinez 31 86 30:24.81 9:48/M
5 Stacey Kahn 32 99 32:53.71 10:36/M
6 Amy Anderson 30 104 34:13.10 11:02/M
7 Denise Larson 31 110 42:59.02 13:52/M
Women 35 to 39
Place Name Age O'A Time Pace
1 Peggy Pence 37 84 29:38.96 9:34/M
2 Catherine L. Baldwin 37 95 32:41.66 10:33/M
3 Cindy Hinkle 38 97 32:43.27 10:33/M
Women 40 to 44
Place Name Age O'A Time Pace
1 Donna Bennett 41 58 25:30.87 8:14/M
2 Catherine M. Wilson 41 65 27:53.41 9:00/M
3 Marliyn J. Bowers 43 66 27:56.16 9:01/M
4 Louise D. Midland 42 80 29:26.62 9:30/M
5 Donna M. Loughran 41 82 29:32.63 9:32/M
6 Maria Llanos 41 85 30:23.88 9:48/M
7 Amie L Timm 43 102 33:27.07 10:47/M
8 Rebecca Jones 40 105 34:17.18 11:04/M
Women 45 to 49
Place Name Age O'A Time Pace
1 Dawn P. Hochberg 48 67 28:04.56 9:03/M
2 Mary Miano 46 79 29:24.90 9:29/M
3 Kathy Werneke 49 100 32:55.31 10:37/M
Women 50 and over
Place Name Age O'A Time Pace
1 Sheila W. Bailey 56 61 25:48.76 8:19/M
2 Sharon Paulson 56 70 28:12.50 9:06/M
3 Chthy Matheis 50 72 28:13.71 9:06/M
4 Darcy Mahmer 51 73 28:47.94 9:17/M
5 Judith Pemberton 54 108 37:52.56 12:13/M
6 Stokes Dianette 50 111 43:02.93 13:53/M
7 Peg Murphy 50 112 43:35.85 14:04/M
Overall Male Winners
Place Name Age O'A Time Pace
1 Tommy Holland 29 1 15:53.04 5:07/M
2 Pete Gibson 46 2 16:47.93 5:25/M
3 Raymond A. Ochs 42 3 18:00.87 5:48/M
Men 19 and under
Place Name Age O'A Time Pace
1 Tyler D. Bowers 17 8 19:29.35 6:17/M
2 Thomas N. Miano 12 41 24:23.07 7:52/M
3 Chris Lucha 12 49 24:58.18 8:03/M
4 Sean M. Garcia 12 93 31:46.94 10:15/M
Men 20 to 24
Place Name Age O'A Time Pace
1 Paul A. Smartschan 23 5 18:52.83 6:05/M
2 Chris Hartley 21 30 23:01.55 7:25/M
3 Matthew Reeves 23 33 23:26.28 7:34/M
4 Ryan Christensen 23 46 24:53.18 8:02/M
5 Patrick Werneke 20 89 31:09.87 10:03/M
Men 25 to 29
Place Name Age O'A Time Pace
1 David Paez 26 7 19:00.17 6:08/M
2 Kidane Habtesion 25 18 21:19.48 6:53/M
3 Fernando L. Llanos 28 23 22:07.94 7:08/M
4 George Reese 28 56 25:20.28 8:10/M
5 Richard Whitehead 28 64 27:53.10 9:00/M
6 Gregory T. Haas 25 98 32:50.45 10:35/M
Men 30 to 34
Place Name Age O'A Time Pace
1 Chris G. Grave 30 11 20:27.60 6:36/M
2 Curtis Ahlers 34 12 20:34.56 6:38/M
3 William J. Quina 31 16 20:42.83 6:41/M
4 Norbert Sampson 30 20 21:46.02 7:01/M
5 Ronn Shasky 31 21 22:03.11 7:07/M
6 John C. Husted 34 22 22:05.40 7:07/M
7 Steve M. Kitchen 34 42 24:24.63 7:52/M
8 Kenneth R. Knecht 32 62 27:38.83 8:55/M
9 Chris Winters 31 74 28:48.94 9:17/M
10 Philip Leavt 32 88 31:05.91 10:02/M
11 Alex Willoughby 32 101 33:01.48 10:39/M
Men 35 to 39
Place Name Age O'A Time Pace
1 Max Barger 38 17 21:16.63 6:52/M
2 Curtis Sturkie 36 29 22:49.67 7:22/M
3 Roger Lofton 37 37 24:02.16 7:45/M
4 Michael Clark 38 40 24:11.54 7:48/M
5 Tom N. Jentink 37 53 25:12.41 8:08/M
6 Joe L. Satterfield 39 107 35:03.50 11:18/M
Men 40 to 44
Place Name Age O'A Time Pace
1 Paul E. Boyette 43 6 18:57.69 6:07/M
2 Nick A. Riley 40 19 21:43.42 7:00/M
3 James Griffin 40 35 23:57.46 7:44/M
4 Charles R. Traly 41 43 24:24.94 7:52/M
5 Matthew A. Leiden 43 60 25:32.46 8:14/M
Men 45 to 49
Place Name Age O'A Time Pace
1 Dennis Ramsey 45 9 19:30.36 6:17/M
2 Allan D. Cibert 48 10 20:25.43 6:35/M
3 Benjamin Potts 47 15 20:40.77 6:40/M
4 Duffy Drum 47 48 24:55.53 8:02/M
5 Ray Comstock 48 50 24:59.86 8:04/M
6 Randall Garrett 47 51 25:06.20 8:06/M
7 Tom Miano 46 55 25:17.67 8:09/M
8 James Wilson 46 63 27:40.03 8:55/M
9 Roy Allison 45 96 32:42.95 10:33/M
Men 50 to 54
Place Name Age O'A Time Pace
1 Larry Coley 54 4 18:45.89 6:03/M
2 John W. Paulson 53 54 25:14.75 8:08/M
3 Wayne Wentz 50 75 28:58.70 9:21/M
4 Robert Werneke 51 109 37:59.39 12:15/M
Men 55 to 59
Place Name Age O'A Time Pace
1 Mark Patterson 56 13 20:37.06 6:39/M
2 Donald W. Greene 55 25 22:19.48 7:12/M
3 John D. May 57 34 23:42.65 7:39/M
4 Doug Berry 59 36 23:58.05 7:44/M
5 Martin Casey 57 38 24:02.98 7:45/M
6 Louis E. Moon 58 44 24:33.00 7:55/M
7 Donald Zeagler 55 45 24:50.63 8:01/M
8 James A. Resolute 59 71 28:13.11 9:06/M
9 Grove A. Calvert 55 106 35:00.28 11:17/M
Men 60 and over
Place Name Age O'A Time Pace
1 Ed Brinkley 62 14 20:37.35 6:39/M
2 Robert A. Chura 61 26 22:20.52 7:12/M
3 Chris Catoe 67 31 23:15.45 7:30/M
4 Joseph V. Polinski 63 39 24:05.40 7:46/M
5 Elmer Scott 60 94 32:22.11 10:26/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com