CROSS COUNTRY CHALLENGE
VA BEACH 9 FEB 2002 Finishers:148
Results by Rick Brown
MALE RESULTS
PLACE O'All FNAME LNAME T AG TIME
===== ===== ======================== = == =====
1 1 MIKE COLAIACOVO * 33 16:59
2 2 DAVID MCDONALD * 45 17:25
3 3 BRYAN MORDECAI * 38 17:27
FEMALE RESULTS
1 20 JENNIFER BOYD * 16 19:12
2 22 KRISTINE WILSON 28 19:20
3 39 SHERI SEGAL * 44 20:40
MALE AGE GROUP: 1 - 19
1 15 SEAN MURRAY * 17 18:32
2 26 LIAM AROCHO * 13 19:35
3 48 BRANDON COATS 14 21:09
4 75 COSTAS RERRAS * 09 22:52
5 94 DAVID JEFFERS * 12 23:51
6 114 MIKE JONES * 12 26:11
7 139 SCOTT JONES 7 29:25
FEMALE AGE GROUP: 1 - 19
1 46 ASPEN FOSTER * 14 21:05
2 66 LINDSAY KENT * 11 22:30
3 80 MARYMARGARET PETER * 10 22:59
4 83 DANIEL SCOTT * 11 23:11
5 84 COLLEEN ADAMS * 9 23:12
6 99 AMBER WILSON 16 24:39
7 101 AERIEL PAYTON * 11 24:56
8 124 CANDICE ORTIZ * 12 27:08
9 132 TURNER ADAMS * 6 28:30
MALE AGE GROUP: 20 - 24
1 13 JEREMY DOW * 20 18:26
2 23 STEVEN LEFKOWITZ 23 19:23
3 25 CHRIS LOBUS 22 19:33
4 28 BEN SMITH 24 19:51
5 49 MICHAEL PEELER * 24 21:10
6 58 RODNEY ROLDAN 24 21:50
7 112 JOSHUA MIZE 21 26:04
FEMALE AGE GROUP: 20 - 24
1 69 JENNIFER JELLIG 22 22:38
2 117 JAIME HAUSER 23 26:37
3 131 RAMONA VAN IRVIN * 23 28:25
4 145 JANICE SHARP 23 33:17
5 146 DIANNA HINSHAW * 20 33:51
MALE AGE GROUP: 25 - 29
1 16 SCOTT MURPHY * 26 18:35
2 17 LOUIS PELSANG 27 18:43
3 21 KEVIN BRANSON * 25 19:19
4 41 MIKE ROOS * 27 20:46
5 42 KARL PICARD * 25 20:48
6 57 ANTHONY OLIVAR 25 21:46
7 73 GREG KUZMA 27 22:50
8 92 PETE SHEERAN * 28 23:37
9 95 ROB TOLIVER 26 23:52
10 134 RYAN GRIFFIN 29 28:42
11 143 SEAN JENKINS * 29 32:36
FEMALE AGE GROUP: 25 - 29
1 60 BENTE SORENSON * 25 22:06
2 93 AMIE TIMM 25 23:47
3 115 KOREN WISE 28 26:18
4 119 DEBRA KNICKERBOCKER * 25 26:44
5 125 SHANNON NEELY * 28 27:30
MALE AGE GROUP: 30 - 34
1 5 TOMMY NEESON * 33 17:42
2 8 CHAD SIMPSON * 34 17:59
3 12 MANNY CASAREZ * 31 18:24
4 31 ROBERT SMITH * 31 20:12
5 40 PATRICK PUNZALAN * 33 20:45
6 43 SCOTT SMART 30 20:50
7 61 JAMES COBURN JR * 33 22:10
8 70 MARVIN CARLIN 30 22:41
9 74 GEORGE MCLEOD JR 31 22:52
10 135 CHARLES HARRELL 31 28:42
11 138 DAVID LOCKNEY * 31 29:21
FEMALE AGE GROUP: 30 - 34
1 71 MICHELLE VONKRIESEN * 32 22:46
2 106 DAWN WEST * 34 25:10
MALE AGE GROUP: 35 - 39
1 4 DAVID COULTER 36 17:33
2 11 MARTIN SNYDER * 38 18:12
3 19 DANIEL MCMULLEN * 38 18:55
4 29 JAMES PELSANG 36 19:59
5 59 DAN LOALBO * 36 21:52
6 76 BILL KINGSLEY * 38 22:53
7 89 DANIEL HARVEY 35 23:34
8 127 STEVEN MCMURTRY 35 27:41
9 141 RON JONES 39 31:14
FEMALE AGE GROUP: 35 - 39
1 50 ELIZABETH ANDREWS * 39 21:20
2 81 STEPHANIE DEMARCO 37 23:02
3 87 DENISE RHOAD * 39 23:30
4 104 TONNETTE HELMCARTIN * 36 25:01
5 118 CATHY BOWERS * 38 26:38
6 128 SANDY MCMURTRY 36 27:41
MALE AGE GROUP: 40 - 44
1 7 LARRY ORMEROD * 41 17:51
2 9 JERRY CHAPMON * 41 18:08
3 10 ROB LEVINSKY * 44 18:10
4 14 MICHAEL ROBINSON * 42 18:31
5 18 PAUL BOYETTE * 43 18:49
6 33 MARK MCCAIN * 40 20:15
7 44 JAMES ROSS * 40 20:59
8 51 NICK RERRAS * 44 21:25
9 54 JAMES KENNY * 42 21:41
10 56 CRAIG FRANZMAN * 42 21:44
11 63 MICHAELMIKE FOX * 42 22:22
12 72 SCOTT BACHMAN * 40 22:48
13 79 LAWRENCE PETER 44 22:59
14 85 JOHN WIMBUSH 43 23:14
15 90 MICHAEL NELSON * 40 23:36
16 98 GENE ADAMS * 44 24:15
17 109 STEVE SCHUBERT * 40 25:47
18 111 LAWRENCE MELLOR * 44 25:54
FEMALE AGE GROUP: 40 - 44
1 45 CINDA ODELL * 41 21:03
2 142 SHERRY FELTON 40 31:40
3 144 ANN CLELAND 42 33:04
4 147 CASSANDRA CALLOWAY 40 42:52
MALE AGE GROUP: 45 - 49
1 6 R MICHAEL FULLER * 46 17:45
2 30 BRIAN ROBY * 46 20:08
3 32 JOHN PRICE * 47 20:12
4 37 DOUGLAS KIRK * 47 20:39
5 47 BRYAN DAVIS * 46 21:07
6 52 RENE FARISS * 46 21:31
7 55 JAMES DENNIS * 46 21:43
8 65 GOODY TYLER * 49 22:26
9 67 RANDY RHOAD * 46 22:31
10 68 JAMES CALLAWAY * 49 22:34
11 96 DUFFY DRUM * 47 23:54
12 97 RAY COMSTOCK 48 24:02
13 102 BENJAMIN POTTS * 46 24:56
14 116 JAMES WILSON 45 26:33
15 120 ROBERT DAVIS * 45 26:44
16 123 MICHAEL STEVENS * 47 27:05
FEMALE AGE GROUP: 45 - 49
1 78 MARYBETH MARSHALL 45 22:54
2 113 DIXIE LEVINSKY * 47 26:07
MALE AGE GROUP: 50 - 54
1 24 BILL ALTO 50 19:24
2 27 PAUL STEELE * 54 19:43
3 34 ROD WHIBLEY * 54 20:22
4 35 JOHN ROBERTS 51 20:27
5 36 KENNETH GREENWELL * 53 20:32
6 53 JOSEPH VERDIRAME * 52 21:41
7 62 RAY LEANO 51 22:13
8 64 JOHN DICARLO * 52 22:25
9 77 DONALD GREENE * 54 22:54
10 108 CHARLIE JOHNSON * 50 25:42
11 121 STEPHEN SCUDDER * 53 26:49
12 129 BOBBY HENSLEY * 53 27:59
13 148 JIM MURPHY * 50 44:54
FEMALE AGE GROUP: 50 - 59
1 103 BJ DERRIN * 53 25:00
2 107 MARYANN KEALLY * 50 25:12
3 110 SUSAN HALL 52 25:49
4 126 LYN STRATTON * 51 27:31
5 136 SHEILA BAILEY * 55 28:43
MALE AGE GROUP: 55 - 59
1 38 LAWRENCE DAVIS * 55 20:39
2 86 GEORGE KENT * 57 23:21
3 91 DOUG BERRY * 58 23:37
4 105 JERRY MEEKINS * 59 25:07
5 137 JAMES RESOLUTE * 58 28:58
FEMALE AGE GROUP: 60 - 97
1 133 BETTY MUNDEN * 62 28:33
MALE AGE GROUP: 60 - 97
1 82 JOHN MUNDAY * 61 23:06
2 88 CHRIS CATOE * 67 23:31
3 100 BILL SPRUILL * 67 24:50
4 130 STEPHEN RATAJCZAK * 63 28:03
5 140 EDWARD RUCKA * 69 30:32